Edward L. G. Bowell

entdeckte Asteroiden: 571
(2246) Bowell 14. Dezember 1979
(2264) Sabrina 16. Dezember 1979
(2270) Yazhi 14. März 1980
(2316) Jo-Ann 2. September 1980
(2356) Hirons 17. Oktober 1979
(2357) Phereclos 1. Januar 1981
(2383) Bradley 5. April 1981
(2409) Chapman 17. Oktober 1979
(2410) Morrison 3. Januar 1981
(2411) Zellner 3. Mai 1981
(2421) Nininger 17. Oktober 1979
(2432) Soomana 31. März 1981
(2433) Sootiyo 5. April 1981
(2451) Dollfus 2. September 1980
(2452) Lyot 30. März 1981
(2494) Inge 4. Juni 1981
(2531) Cambridge 11. Juni 1980
(2542) Calpurnia 11. Februar 1980
(2554) Skiff 17. Juli 1980
(2555) Thomas 17. Juli 1980
(2569) Madeline 18. Juni 1980
(2570) Porphyro 6. August 1980
(2587) Gardner 17. Juli 1980
(2597) Arthur 8. August 1980
(2598) Merlin 7. September 1980
(2600) Lumme 9. November 1980
(2602) Moore 24. Januar 1982
(2603) Taylor 30. Januar 1982
(2633) Bishop 24. November 1981
(2634) James Bradley 21. Februar 1982
(2635) Huggins 21. Februar 1982
(2636) Lassell 20. Februar 1982
(2648) Owa 8. November 1980
(2649) Oongaq 29. November 1980
(2659) Millis 5. Mai 1981
(2660) Wasserman 21. März 1982
(2685) Masursky 3. Mai 1981
(2688) Halley 25. April 1982
(2695) Christabel 17. Oktober 1979
(2708) Burns 24. November 1981
(2709) Sagan 21. März 1982
(2710) Veverka 23. März 1982
(2730) Barks 30. August 1981
(2736) Ops 23. Juli 1979
(2759) Idomeneus 14. April 1980
(2761) Eddington 1. Januar 1981
(2762) Fowler 14. Januar 1981
(2763) Jeans 24. Juli 1982
(2772) Dugan 14. Dezember 1979
(2796) Kron 13. März 1980
(2797) Teucer 4. Juni 1981
(2812) Scaltriti 30. März 1981
(2813) Zappalà 24. November 1981
(2815) Soma 15. September 1982
(2816) Pien 22. September 1982
(2817) Perec 17. Oktober 1982
(2822) Sacajawea 14. März 1980
(2830) Greenwich 14. April 1980
(2844) Hess 3. Mai 1981
(2845) Franklinken 26. Juli 1981
(2863) Ben Mayer 30. August 1981
(2870) Haupt 4. Juni 1981
(2871) Schober 30. August 1981
(2873) Binzel 28. März 1982
(2874) Jim Young 13. Oktober 1982
(2875) Lagerkvist 11. Februar 1983
(2878) Panacea 7. September 1980
(2882) Tedesco 26. Juli 1981
(2888) Hodgson 13. Oktober 1982
(2904) Millman 20. Dezember 1981
(2905) Plaskett 24. Januar 1982
(2917) Sawyer Hogg 2. September 1980
(2920) Automedon 3. Mai 1981
(2929) Harris 24. Januar 1982
(2937) Gibbs 14. Juni 1980
(2938) Hopi 14. Juni 1980
(2939) Coconino 2. Februar 1982
(2954) Delsemme 30. Januar 1982
(2955) Newburn 30. Januar 1982
(2956) Yeomans 28. April 1982
(2959) Scholl 4. September 1983
(2984) Chaucer 30. Dezember 1981
(2985) Shakespeare 12. Oktober 1983
(3001) Michelangelo 24. Januar 1982
(3007) Reaves 17. Oktober 1979
(3015) Candy 9. November 1980
(3018) Godiva 21. Mai 1982
(3023) Heard 5. Mai 1981
(3031) Houston 8. Februar 1984
(3032) Evans 8. Februar 1984
(3041) Webb 15. April 1980
(3057) Mälaren 9. März 1981
(3061) Cook 21. Oktober 1982
(3062) Wren 14. Dezember 1982
(3064) Zimmer 28. Januar 1984
(3065) Sarahill 8. Februar 1984
(3066) McFadden 1. März 1984
(3077) Henderson 22. September 1982
(3078) Horrocks 31. März 1984
(3086) Kalbaugh 4. Dezember 1980
(3104) Dürer 24. Januar 1982
(3106) Morabito 9. März 1981
(3115) Baily 3. August 1981
(3116) Goodricke 11. Februar 1983
(3123) Dunham 30. August 1981
(3125) Hay 24. Januar 1982
(3131) Mason-Dixon 24. Januar 1982
(3160) Angerhofer 14. Juni 1980
(3162) Nostalgia 16. Dezember 1980
(3169) Ostro 4. Juni 1981
(3172) Hirst 24. November 1981
(3173) McNaught 24. November 1981
(3174) Alcock 26. Oktober 1984
(3192) A’Hearn 30. Januar 1982
(3193) Elliot 20. Februar 1982
(3197) Weissman 1. Januar 1981
(3208) Lunn 3. Mai 1981
(3209) Buchwald 24. Januar 1982
(3210) Lupishko 29. November 1983
(3216) Harrington 4. September 1980
(3217) Seidelmann 2. September 1980
(3222) Liller 10. Juli 1983
(3236) Strand 24. Januar 1982
(3247) Di Martino 30. Dezember 1981
(3248) Farinella 21. März 1982
(3253) Gradie 28. April 1982
(3254) Bus 17. Oktober 1982
(3255) Tholen 2. September 1980
(3267) Glo 3. Januar 1981
(3275) Oberndorfer 25. April 1982
(3277) Aaronson 8. Januar 1984
(3314) Beals 30. März 1981
(3315) Chant 8. Februar 1984
(3316) Herzberg 6. Februar 1984
(3327) Campins 14. August 1985
(3341) Hartmann 17. Juli 1980
(3350) Scobee 8. August 1980
(3351) Smith 7. September 1980
(3353) Jarvis 20. Dezember 1981
(3354) McNair 8. Februar 1984
(3355) Onizuka 8. Februar 1984
(3356) Resnik 6. März 1984
(3368) Duncombe 22. August 1985
(3387) Greenberg 20. November 1981
(3402) Wisdom 5. August 1981
(3414) Champollion 19. Februar 1983
(3420) Standish 1. März 1984
(3439) Lebofsky 4. September 1983
(3452) Hawke 17. Juli 1980
(3454) Lieske 24. November 1981
(3455) Kristensen 20. August 1985
(3464) Owensby 16. Januar 1983
(3478) Fanale 14. Dezember 1979
(3480) Abante 1. April 1981
(3485) Barucci 11. Juli 1983
(3486) Fulchignoni 5. Februar 1984
(3488) Brahic 8. August 1980
(3506) French 6. Februar 1984
(3507) Vilas 21. Oktober 1982
(3510) Veeder 13. Oktober 1982
(3526) Jeffbell 5. Februar 1984
(3527) McCord 15. April 1985
(3531) Cruikshank 30. März 1981
(3537) Jürgen 15. November 1982
(3545) Gaffey 20. November 1981
(3549) Hapke 30. Dezember 1981
(3559) Violaumayer 8. August 1980
(3564) Talthybius 15. Oktober 1985
(3574) Rudaux 13. Oktober 1982
(3590) Holst 5. Februar 1984
(3594) Scotti 11. Februar 1983
(3595) Gallagher 15. Oktober 1985
(3612) Peale 13. Oktober 1982
(3615) Safronov 29. November 1983
(3638) Davis 20. November 1984
(3639) Weidenschilling 15. Oktober 1985
(3647) Dermott 11. Januar 1986
(3658) Feldman 13. Oktober 1982
(3663) Tisserand 15. April 1985
(3667) Anne-Marie 9. März 1981
(3670) Northcott 22. Januar 1983
(3672) Stevedberg 22. August 1985
(3673) Levy 22. August 1985
(3676) Hahn 3. April 1984
(3677) Magnusson 31. August 1984
(3688) Navajo 30. März 1981
(3690) Larson 3. August 1981
(3692) Rickman 25. April 1982
(3693) Barringer 15. September 1982
(3696) Herald 17. Juli 1980
(3697) Guyhurst 6. März 1984
(3698) Manning 29. Oktober 1984
(3699) Milbourn 29. Oktober 1984
(3713) Pieters 22. März 1985
(3714) Kenrussell 12. Oktober 1983
(3721) Widorn 13. Oktober 1982
(3726) Johnadams 4. Juni 1981
(3736) Rokoske 26. September 1987
(3748) Tatum 3. Mai 1981
(3749) Balam 24. Januar 1982
(3751) Kiang 10. Juli 1983
(3758) Karttunen 28. November 1983
(3759) Piironen 8. Januar 1984
(3760) Poutanen 8. Januar 1984
(3766) Junepatterson 16. Januar 1983
(3780) Maury 14. September 1985
(3783) Morris 7. Oktober 1986
(3831) Pettengill 7. Oktober 1986
(3832) Shapiro 30. August 1981
(3842) Harlansmith 21. März 1985
(3849) Incidentia 31. März 1984
(3850) Peltier 7. Oktober 1986
(3853) Haas 24. November 1981
(3857) Cellino 8. Februar 1984
(3859) Börngen 4. März 1987
(3869) Norton 3. Mai 1981
(3874) Stuart 4. Oktober 1986
(3900) Knežević 14. September 1985
(3924) Birch 11. Februar 1977 mit Charles Thomas Kowal
(3931) Batten 1. März 1984
(3944) Halliday 24. November 1981
(3947) Swedenborg 1. Dezember 1983
(3953) Perth 6. November 1986
(3974) Verveer 28. März 1982
(3987) Wujek 5. März 1986
(3991) Basilevsky 26. September 1987
(4021) Dancey 30. August 1981
(4024) Ronan 24. November 1981
(4025) Ridley 24. November 1981
(4026) Beet 30. Januar 1982
(4027) Mitton 21. Februar 1982
(4040) Purcell 21. September 1987
(4056) Timwarner 22. März 1985
(4057) Demophon 15. Oktober 1985
(4058) Cecilgreen 4. Mai 1986
(4079) Britten 15. Februar 1983
(4081) Tippett 14. September 1983
(4084) Hollis 14. April 1985
(4087) Pärt 5. März 1986
(4091) Lowe 7. Oktober 1986
(4110) Keats 13. Februar 1977
(4113) Rascana 18. Januar 1982
(4119) Miles 16. Januar 1983
(4148) McCartney 11. Juli 1983
(4152) Weber 15. Mai 1985
(4175) Billbaum 15. April 1985
(4177) Kohman 21. September 1987
(4194) Sweitzer 15. September 1982
(4205) David Hughes 18. Dezember 1985
(4207) Chernova 5. September 1986
(4208) Kiselev 6. September 1986
(4239) Goodman 17. Juli 1980
(4247) Grahamsmith 28. November 1983
(4276) Clifford 2. Dezember 1981
(4278) Harvey 22. September 1982
(4281) Pounds 15. Oktober 1985
(4325) Guest 18. April 1982
(4326) McNally 28. April 1982
(4333) Sinton 4. September 1983
(4337) Arecibo 14. April 1985
(4338) Velez 14. August 1985
(4370) Dickens 22. September 1982
(4373) Crespo 14. August 1985
(4396) Gressmann 3. Mai 1981
(4433) Goldstone 30. August 1981
(4438) Sykes 29. November 1983
(4446) Carolyn 15. Oktober 1985
(4447) Kirov 7. November 1985
(4476) Bernstein 19. Februar 1983
(4481) Herbelin 14. September 1985
(4489) Dracius 15. Januar 1988
(4522) Britastra 22. Januar 1980
(4527) Schoenberg 24. Juli 1982
(4528) Berg 13. August 1983
(4529) Webern 1. März 1984
(4530) Smoluchowski 1. März 1984
(4532) Copland 15. April 1985
(4551) Cochran 28. Juni 1979
(4553) Doncampbell 15. September 1982
(4563) Kahnia 17. Juli 1980
(4570) Runcorn 14. August 1985
(4598) Coradini 15. August 1985
(4664) Hanner 14. August 1985
(4665) Muinonen 15. Oktober 1985
(4689) Donn 30. Dezember 1980
(4693) Drummond 28. November 1983
(4694) Festou 14. August 1985
(4696) Arpigny 15. Oktober 1985
(4700) Carusi 6. November 1986
(4701) Milani 6. November 1986
(4732) Froeschle 3. Mai 1981
(4735) Gary 9. Januar 1983
(4739) Tomahrens 15. Oktober 1985
(4763) Ride 22. Januar 1983
(4764) Joneberhart 11. Februar 1983
(4779) Whitley 6. Dezember 1978 mit A. Warnock
(4788) Simpson 4. Oktober 1986
(4816) Connelly 3. August 1981
(4818) Elgar 1. März 1984
(4822) Karge 4. Oktober 1986
(4859) Fraknoi 7. Oktober 1986
(4860) Gubbio 3. März 1987
(4934) Rhoneranger 15. Mai 1985
(5001) EMP 19. September 1987
(5048) Moriarty 1. April 1981
(5049) Sherlock 2. November 1981
(5050) Doctorwatson 14. September 1983
(5053) Chladni 22. März 1985
(5054) Keil 12. Januar 1986
(5092) Manara 21. März 1982
(5095) Escalante 10. Juli 1983
(5097) Axford 12. Oktober 1983
(5100) Pasachoff 15. April 1985
(5105) Westerhout 4. Oktober 1986
(5110) Belgirate 19. September 1987
(5111) Jacliff 29. September 1987
(5162) Piemonte 18. Januar 1982
(5166) Olson 22. März 1985
(5169) Duffell 6. September 1986
(5170) Sissons 3. März 1987
(5200) Pamal 11. Februar 1983
(5201) Ferraz-Mello 1. Dezember 1983
(5225) Loral 12. Oktober 1983
(5226) Pollack 28. November 1983
(5246) Migliorini 26. Juli 1979
(5272) Dickinson 30. August 1981
(5274) Degewij 14. September 1985
(5307) Paul-André 30. Dezember 1980
(5367) Sollenberger 13. Oktober 1982
(5393) Goldstein 5. März 1986
(5394) Jurgens 6. März 1986
(5424) Covington 12. Oktober 1983
(5463) Danwelcher 15. Oktober 1985
(5464) Weller 7. November 1985
(5500) Twilley 24. November 1981
(5502) Brashear 1. März 1984
(5504) Lanzerotti 22. März 1985
(5553) Chodas 6. Februar 1984
(5554) Keesey 15. Oktober 1985
(5555) Wimberly 5. November 1986
(5636) Jacobson 22. August 1985
(5672) Libby 6. März 1986
(5673) McAllister 6. September 1986
(5674) Wolff 6. September 1986
(5677) Aberdonia 21. September 1987
(5715) Kramer 22. September 1982
(5716) Pickard 17. Oktober 1982
(5723) Hudson 6. September 1986
(5767) Moldun 6. September 1986
(5768) Pittich 4. Oktober 1986
(5771) Somerville 21. September 1987
(5805) Glasgow 18. Dezember 1985
(5806) Archieroy 11. Januar 1986
(5861) Glynjones 15. September 1982
(5943) Lovi 1. März 1984
(5948) Longo 15. Mai 1985
(5951) Alicemonet 7. Oktober 1986
(5952) Davemonet 4. März 1987
(5995) Saint-Aignan 20. Februar 1982
(5996) Julioangel 11. Juli 1983
(6066) Hendricks 26. September 1987
(6116) Still 26. Oktober 1984
(6122) Henrard 21. September 1987
(6151) Viget 19. November 1987
(6170) Levasseur 5. April 1981
(6182) Katygord 21. September 1987
(6205) Menottigalli 17. Juli 1983
(6206) Corradolamberti 15. Oktober 1985
(6280) Sicardy 2. September 1980
(6287) Lenham 8. Januar 1984
(6291) Renzetti 15. Oktober 1985
(6363) Doggett 6. Februar 1981
(6371) Heinlein 15. April 1985
(6373) Stern 5. März 1986
(6434) Jewitt 26. Juli 1981
(6472) Rosema 15. Oktober 1985
(6473) Winkler 9. April 1986
(6474) Choate 21. September 1987
(6512) de Bergh 21. September 1987
(6582) Flagsymphony 5. November 1981
(6584) Luděkpešek 31. März 1984
(6590) Barolo 15. Oktober 1985
(6628) Dondelia 24. November 1981
(6629) Kurtz 17. Oktober 1982
(6630) Skepticus 15. November 1982
(6632) Scoon 29. Oktober 1984
(6698) Malhotra 21. September 1987
(6770) Fugate 22. August 1985
(6952) Niccolo 4. Mai 1986
(7011) Worley 21. September 1987
(7077) Shermanschultz 15. November 1982
(7116) Mentall 2. Dezember 1986
(7162) Sidwell 15. November 1982
(7164) Babadzhanov 6. März 1984
(7165) Pendleton 14. September 1985
(7166) Kennedy 15. Oktober 1985
(7169) Linda 4. Oktober 1986
(7220) Philnicholson 30. August 1981
(7225) Huntress 22. Januar 1983
(7228) MacGillivray 15. April 1985
(7230) Lutz 12. September 1985
(7231) Porco 15. Oktober 1985
(7270) Punkin 7. Juli 1978
(7277) Klass 4. September 1983
(7279) Hagfors 7. November 1985
(7327) Crawford 6. September 1983
(7329) Bettadotto 14. April 1985
(7330) Annelemaitre 15. Oktober 1985
(7331) Balindblad 15. Oktober 1985
(7333) Bec-Borsenberger 29. September 1987
(7387) Malbil 30. Januar 1982
(7389) Michelcombes 17. Oktober 1982
(7392) Kowalski 6. März 1984
(7456) Doressoundiram 17. Juli 1982
(7462) Grenoble 20. November 1984
(7512) Monicalazzarin 15. Februar 1983
(7553) Buie 30. März 1981
(7554) Johnspencer 5. April 1981
(7561) Patrickmichel 7. Oktober 1986
(7631) Vokrouhlicky 20. November 1981
(7636) Comba 5. Februar 1984
(7638) Gladman 26. Oktober 1984
(7640) Marzari 14. August 1985
(7728) Giblin 12. Januar 1977
(7737) Sirrah 5. November 1981
(7740) Petit 6. September 1983
(7747) Michalowski 19. September 1987
(7789) Kwiatkowski 2. Dezember 1994
(7812) Billward 26. Oktober 1984
(7860) Zahnle 6. August 1980
(7866) Sicoli 13. Oktober 1982
(7868) Barker 26. Oktober 1984
(7911) Carlpilcher 8. September 1977
(7921) Huebner 15. September 1982
(7923) Chyba 28. November 1983
(7925) Shelus 6. September 1986
(7994) Bethellen 15. Februar 1983
(7998) Gonczi 15. Mai 1985
(7999) Nesvorny 11. September 1986
(8067) Helfenstein 7. September 1980
(8071) Simonelli 5. April 1981
(8073) Johnharmon 24. Januar 1982
(8074) Slade 20. November 1984
(8075) Roero 14. August 1985
(8077) Hoyle 12. Januar 1986
(8078) Carolejordan 6. September 1986
(8079) Bernardlovell 4. Dezember 1986
(8086) Peterthomas 1. September 1989
(8146) Jimbell 28. November 1983
(8250) Cornell 2. September 1980
(8257) Andycheng 28. April 1982
(8262) Carcich 14. September 1985
(8323) Krimigis 17. Oktober 1979
(8340) Mumma 15. Oktober 1985
(8474) Rettig 15. April 1985
(8634) Neubauer 5. April 1981
(8640) Ritaschulz 6. November 1986
(8809) Roversimonaco 24. November 1981
(8813) Leviathan 29. November 1983
(8814) Rosseven 1. Dezember 1983
(8875) Fernie 22. Oktober 1992
(9000) Hal 3. Mai 1981
(9001) Slettebak 30. August 1981
(9012) Benner 26. Oktober 1984
(9013) Sansaturio 14. August 1985
(9159) McDonnell 26. Oktober 1984
(9164) Colbert 19. September 1987
(9295) Donaldyoung 2. September 1983
(9298) Geake 15. Mai 1985
(9300) Johannes 14. August 1985
(9305) Hazard 7. Oktober 1986
(9308) Randyrose 21. September 1987
(9531) Jean-Luc 30. August 1981
(9537) Nolan 18. Januar 1982
(9541) Magri 11. Februar 1983
(9542) Eryan 12. Oktober 1983
(9544) Scottbirney 1. März 1984
(9550) Victorblanco 15. Oktober 1985
(9560) Anguita 3. März 1987
(9563) Kitty 21. September 1987
(9721) Doty 14. April 1980
(9836) Aarseth 15. Oktober 1985
(9930) Billburrows 5. Februar 1984
(9934) Caccioppoli 20. Oktober 1985
(10027) Perozzi 30. März 1981
(10029) Hiramperkins 30. August 1981
(10030) Philkeenan 30. August 1981
(10034) Birlan 30. Dezember 1981
(10036) McGaha 24. Juli 1982
(10042) Budstewart 14. August 1985
(10043) Janegann 14. August 1985
(10288) Saville 28. November 1983
(10461) Dawilliams 6. Dezember 1978 mit A. Warnock
(10478) Alsabti 24. November 1981
(10482) Dangrieser 14. September 1983
(10483) Tomburns 4. September 1983
(10484) Hecht 28. November 1983
(10489) Keinonen 15. Oktober 1985
(10498) Bobgent 11. September 1986
(10685) Kharkivuniver 9. November 1980
(10702) Arizorcas 30. August 1981
(10709) Ottofranz 24. Januar 1982
(10716) Olivermorton 29. November 1983
(10717) Dickwalker 1. Dezember 1983
(10719) Andamar 15. Oktober 1985
(10724) Carolraymond 5. November 1986
(10730) White 19. September 1987
(11017) Billputnam 16. Januar 1983
(11021) Fodera 12. Januar 1986
(11022) Serio 5. März 1986
(11261) Krisbecker 6. Dezember 1978 mit A. Warnock
(11263) Pesonen 23. Juli 1979
(11443) 1977 CP 11. Februar 1977
(11473) Barbaresco 22. September 1982
(11481) Znannya 22. November 1987
(12218) Fleischer 15. September 1982
(12225) Yanfernandez 14. August 1985
(12226) Caseylisse 15. Oktober 1985
(12234) Shkuratov 6. September 1986
(12666) 1978 XW 6. Dezember 1978 mit A. Warnock
(12999) Toruń 30. August 1981
(13003) Dickbeasley 21. März 1982
(13004) Aldaz 15. September 1982
(13490) 1984 BZ6 26. Januar 1984
(13493) Lockwood 14. August 1985
(13494) Treiso 14. September 1985
(13497) Ronstone 5. März 1986
(13917) Correggia 6. März 1984
(13920) Montecorvino 15. August 1985
(13921) Sgarbini 14. September 1985
(13926) Berners-Lee 2. Dezember 1986
(13927) Grundy 26. September 1987
(13928) Aaronrogers 26. Oktober 1987
(14328) Granvik 8. November 1980
(14345) Gritsevich 14. August 1985
(14351) Tomaskohout 6. September 1986
(14825) Fieber-Beyer 14. September 1985
(14833) Vilenius 21. September 1987
(15017) Cuppy 22. September 1998
(15224) Penttila 15. Mai 1985
(15699) Lyytinen 6. November 1986
(15703) Yrjola 21. September 1987
(16399) Grokhovsky 14. September 1983
(16402) Olgapopova 26. Oktober 1984
(16406) Oszkiewicz 14. August 1985
(17402) Valeryshuvalov 20. Oktober 1985
(18335) San Cassiano 19. September 1987
(19091) 1978 XX 6. Dezember 1978 mit A. Warnock
(19122) Amandabosh 7. November 1985
(19123) Stephenlevine 7. Oktober 1986
(20994) Atreya 15. Oktober 1985
(22275) Barentsen 18. Januar 1982
(22281) Popescu 14. August 1985
(23443) Kikwaya 4. Oktober 1986
(24618) 1978 XD1 6. Dezember 1978 mit A. Warnock
(24645) Šegon 14. August 1985
(24646) Stober 14. August 1985
(26080) Pablomarques 14. März 1980
(26811) Hiesinger 22. August 1985
(32769) 1984 AJ1 8. Januar 1984
(35054) 1983 WK 28. November 1983
(39510) 1982 DU 2. Februar 1982
(39512) 1985 TA1 15. Oktober 1985
(42480) 1985 RJ 14. September 1985
(58144) 1983 WU 29. November 1983
(58148) 1987 SH4 29. September 1987
(65659) 1983 XE 1. Dezember 1983
(69239) 1978 XT 6. Dezember 1978 mit A. Warnock
(69260) Tonyjudt 13. Oktober 1982
(73671) 1984 BH6 26. Januar 1984
(90698) Kościuszko 1. März 1984

Edward Leonard George Bowell (oder Ted Bowell) (* 26. November 1943 in London; † 21. August 2023 in Flagstaff[1]) war ein US-amerikanischer Astronom.

Bowell war maßgeblich an der Einrichtung des Lowell Observatory Near-Earth-Object Search beteiligt, einer Suche nach erdnahen Objekten.

Auslöser für diese wissenschaftliche Arbeit waren seine eigenen Erkenntnisse, die er über erdnahe Asteroiden sammeln konnte. Er entdeckte eine große Anzahl von Asteroiden, darunter auch die sogenannten trojanischen Asteroiden (2357) Phereclos, (2759) Idomeneus, (2797) Teucer, (2920) Automedon, (3564) Talthybius, (4057) Demophon und (4489) Dracius.[2]

Zusätzlich entdeckte er den periodischen Kometen 140P/Bowell-Skiff sowie den nichtperiodischen Kometen C/1980 E1 (Bowell).

Einzelnachweise

  1. Edward Leonard George "Ted" Bowell. In: flagstaffmortuary.com. Lozano's Flagstaff Mortuary & Crematory, abgerufen am 5. September 2024 (englisch).
  2. Minor Planet Discoverers

Read other articles:

Not to be confused with Sling TV, an unrelated product of another Dish Network subsidiary. SlingboxIndustryStreaming mediaFounder Blake Krikorian Jason Krikorian Bhupen Shah FateDiscontinuedParentSling Media The Slingbox was a TV streaming media device made by Sling Media that encoded local video for transmission over the Internet to a remote device (sometimes called placeshifting). It allowed users to remotely view and control their cable, satellite, or digital video recorder (DVR) system at...

 

The 67th season of the Moroccan Premier League This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: 2023–24 Botola – news · newspapers · books · scholar · JSTOR (July 2023) (Learn how and when to remove this template message) Football league seasonBotola InwiSeason2023–24Dates25 August 2023 – June 2024Match...

 

Nova Aurora kan verwijzen naar: Nova Aurora (Goiás), gemeente in de Braziliaanse deelstaat Goiás Nova Aurora (Paraná), gemeente in de Braziliaanse deelstaat Parana Zie ook: Aurora single van Nederlandse band Nova Bekijk alle artikelen waarvan de titel begint met Nova Aurora of met Nova Aurora in de titel. Dit is een doorverwijspagina, bedoeld om de verschillen in betekenis of gebruik van Nova Aurora inzichtelijk te maken. Op deze pagina staat een uitleg van de vers...

?Chaeteessa Богомол Chaeteessa caudata (Коста-Рика) Біологічна класифікація Царство: Тварини (Animalia) Тип: Членистоногі (Arthropoda) Клас: Комахи (Insecta) Ряд: Богомоли (Mantodea) Родина: Chaeteessidae Рід: ChaeteessaBurmeister 1838 Синоніми Hoplophora Perty, 1833Chaetessa Saussure, 1869 Посилання Вікісховище: Chaeteessa NCBI: 268295 Fossilworks: 265245 Chaeteessa...

 

Der Titel dieses Artikels ist mehrdeutig. Weitere Bedeutungen sind unter James Buchanan (Begriffsklärung) aufgeführt. James Buchanan (vermutlich um 1860) James Buchanans Unterschrift James Buchanan [bjuːˈkænən] (* 23. April 1791 in Peters Township, Franklin County, Pennsylvania; † 1. Juni 1868 in Lancaster, Pennsylvania) war ein amerikanischer Politiker und von 1857 bis 1861 der 15. Präsident der Vereinigten Staaten. Buchanan entstammte einer relativ gut situierten Familie, die von e...

 

Part of a series onBritish law Acts of Parliament of the United Kingdom Year 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820–1824 1825–1829 1830–1834 1835–1839 1840 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850–1854 1855–1859 1860–1864 1865–1869 1870–1875 1876 1877 1878 1879 1880–1883 1884 1885–1889 1890–1894 1895–1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918...

Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini.Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala.Tag ini diberikan pada Desember 2022. Olga SapphirePenampilan Saphhire di The Dying Swan, 1937Nama asalMidori ShimizuLahirOlga Ivanova Pavlova(1907-06-28)28 Juni 1907Saint Petersburg, Kekaisaran RusiaMeninggal20 Juni 1981(1981-06-20) (umur 73)Tokyo, JepangKebangsaan Rusia&#...

 

Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini.Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala.Tag ini diberikan pada Oktober 2022. Merauke ForceSebuah Skuadron No. 12 RAAF Vengeance berbasis di MeraukeAktif1942–45NegaraAustralia; Amerika Serikat; Hindia BelandaJumlah personelBrigadeMarkasMerauke Pasukan Merauke adalah kekuatan militer Perang Dunia II bentukan Australia yang bert...

 

Africa telephone calling codes The following are country calling codes in Africa. States and territories with country calling codes Country name Country Code International Call Prefix Main article Central Africa  Angola +244 00 Telephone numbers in Angola  Cameroon +237 00 Telephone numbers in Cameroon  Central African Republic +236 00 Telephone numbers in the Central African Republic  Chad +235 00 Telephone numbers in Chad  Democratic Republic of the Congo +243 00 Te...

Ferry services between Tasmania and mainland Australia Bass Strait FerryOverviewOwnerTT-Line Pty. Ltd.LocaleAustraliaTerminiDevonportMelbourneServiceOperator(s)TT-Line Pty. Ltd. Route map vteLegend Melbourne VictoriaTasmania Devonport Bass Strait ferry Spirit of Tasmania I in 2014 Bass Strait Ferries have been the ships that have been used for regular transport across Bass Strait between Tasmania and Victoria in mainland Australia,[1][2][3] as well as t...

 

Battle of BuinPart of the War of the ConfederationDateJanuary 6, 1839LocationBuin, Huaylas province; PeruResult Indecisive[1]Belligerents Chile Peru–Bolivian ConfederationCommanders and leaders Manuel Bulnes Andrés de Santa CruzStrength 1,500 men:3 infantry battalions 6,000 men:9 infantry battalions2 cannonsCasualties and losses 319 casualties[2] 65 casualties vteWar of the Confederation Blanco Encalada naval raid Guayaquil and 1st Callao [es] San Lorenzo ...

 

For other uses, see PMR (disambiguation). Medical conditionPolymyalgia rheumaticaIn polmyalgia rheumatica, pain is usually located in the shoulders and hips.SpecialtyRheumatologySymptomsShoulder, neck and hip pain[1]Usual onsetAge greater than 50Diagnostic methodElevated inflammatory markers, CRP and ESRDifferential diagnosisMyositis, giant cell arteritisMedicationCorticosteroids Polymyalgia rheumatica (PMR) is a syndrome experienced as pain or stiffness, usually in the neck, shoulder...

For the discography of Glen Campbell as a group member, see Glen Campbell collaborative discography. Glen Campbell discographyCampbell at The Goodtime Theater, Branson, MO, 1996Studio albums64Live albums7Compilation albums127Singles115Soundtrack albums4#1 Singles (Overall)17 This article presents the discography of American singer, songwriter, and guitarist Glen Campbell. Campbell recorded and released 60 studio albums and seven live albums between 1962 and 2017. He also lent his vocals to fo...

 

