List of minor planets: 298001–299000

The following is a partial list of minor planets, running from minor-planet number 298001 through 299000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

298001–298100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
298001 2002 NQ75 March 4, 2005 Socorro LINEAR  · 2.9 km MPC · JPL
298002 2002 OT4 July 16, 2002 Haleakala NEAT  · 3.1 km MPC · JPL
298003 2002 ON14 July 18, 2002 Socorro LINEAR EUN 1.6 km MPC · JPL
298004 2002 OC15 July 18, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
298005 2002 OU27 July 19, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298006 2002 OA30 July 30, 2002 Haleakala NEAT  · 2.1 km MPC · JPL
298007 2002 OA31 July 29, 2002 Palomar NEAT  · 2.9 km MPC · JPL
298008 2002 OH32 July 20, 2002 Palomar NEAT  · 3.0 km MPC · JPL
298009 2002 OR35 November 17, 2007 Catalina CSS  · 1.6 km MPC · JPL
298010 2002 PG2 August 3, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298011 2002 PT2 August 3, 2002 Palomar NEAT  · 2.3 km MPC · JPL
298012 2002 PY7 August 3, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298013 2002 PJ10 August 5, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298014 2002 PL10 August 5, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298015 2002 PN24 August 6, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298016 2002 PO25 August 6, 2002 Palomar NEAT  · 1.4 km MPC · JPL
298017 2002 PB29 August 6, 2002 Palomar NEAT  · 2.1 km MPC · JPL
298018 2002 PA31 August 6, 2002 Palomar NEAT  · 2.8 km MPC · JPL
298019 2002 PY35 August 6, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298020 2002 PH53 August 8, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298021 2002 PW53 August 8, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298022 2002 PF78 August 11, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298023 2002 PH86 August 13, 2002 Socorro LINEAR EUN 1.7 km MPC · JPL
298024 2002 PF90 August 11, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
298025 2002 PR92 August 14, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298026 2002 PH102 August 12, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
298027 2002 PK105 August 12, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
298028 2002 PG119 August 13, 2002 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
298029 2002 PX119 August 12, 2002 Socorro LINEAR AER 1.8 km MPC · JPL
298030 2002 PM141 August 15, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
298031 2002 PP141 August 15, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
298032 2002 PG142 August 12, 2002 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
298033 2002 PC152 August 10, 2002 Cerro Tololo M. W. Buie  · 2.4 km MPC · JPL
298034 2002 PR156 August 8, 2002 Palomar S. F. Hönig  · 1.7 km MPC · JPL
298035 2002 PN161 August 8, 2002 Palomar S. F. Hönig  · 1.5 km MPC · JPL
298036 2002 PO162 August 8, 2002 Palomar S. F. Hönig  · 1.7 km MPC · JPL
298037 2002 PW163 August 8, 2002 Palomar S. F. Hönig MAR 1.4 km MPC · JPL
298038 2002 PQ164 August 8, 2002 Palomar S. F. Hönig  · 1.5 km MPC · JPL
298039 2002 PP168 August 27, 2002 Palomar NEAT AER 1.6 km MPC · JPL
298040 2002 PO182 August 11, 2002 Palomar NEAT WIT 1.4 km MPC · JPL
298041 2002 PD191 August 14, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298042 2002 PR191 August 15, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298043 2002 PV193 December 5, 2007 Catalina CSS  · 1.9 km MPC · JPL
298044 2002 PS197 October 7, 2007 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
298045 2002 QU3 August 16, 2002 Palomar NEAT  · 1.7 km MPC · JPL
298046 2002 QF7 August 16, 2002 Palomar NEAT  · 1.7 km MPC · JPL
298047 2002 QB8 August 19, 2002 Palomar NEAT  · 2.3 km MPC · JPL
298048 2002 QL16 August 26, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298049 2002 QF35 August 29, 2002 Palomar NEAT  · 1.7 km MPC · JPL
298050 2002 QP36 August 28, 2002 Palomar NEAT MIS 3.2 km MPC · JPL
298051 2002 QD37 August 30, 2002 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
298052 2002 QT39 August 30, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298053 2002 QW48 August 20, 2002 Palomar R. Matson  · 1.6 km MPC · JPL
298054 2002 QH50 August 30, 2002 Palomar R. Matson WIT 1.2 km MPC · JPL
298055 2002 QM51 August 29, 2002 Palomar S. F. Hönig  · 3.6 km MPC · JPL
298056 2002 QC54 August 29, 2002 Palomar S. F. Hönig HNS 1.5 km MPC · JPL
298057 2002 QN61 August 17, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298058 2002 QB81 August 19, 2002 Palomar NEAT NEM 2.6 km MPC · JPL
298059 2002 QO83 August 17, 2002 Palomar NEAT PAD 1.5 km MPC · JPL
298060 2002 QM84 August 16, 2002 Palomar NEAT WIT 1.1 km MPC · JPL
298061 2002 QN84 August 16, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298062 2002 QX85 August 17, 2002 Palomar NEAT  · 2.7 km MPC · JPL
298063 2002 QW86 August 17, 2002 Palomar NEAT WIT 960 m MPC · JPL
298064 2002 QQ87 August 27, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298065 2002 QP96 August 18, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298066 2002 QR96 August 18, 2002 Palomar NEAT  · 1.9 km MPC · JPL
298067 2002 QM98 August 18, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298068 2002 QG105 August 27, 2002 Palomar NEAT  · 1.6 km MPC · JPL
298069 2002 QJ106 August 19, 2002 Palomar NEAT  · 2.4 km MPC · JPL
298070 2002 QC107 August 27, 2002 Palomar NEAT  · 1.4 km MPC · JPL
298071 2002 QV110 August 18, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298072 2002 QB113 August 27, 2002 Palomar NEAT  · 1.3 km MPC · JPL
298073 2002 QZ114 August 16, 2002 Palomar NEAT  · 1.6 km MPC · JPL
298074 2002 QW123 August 27, 2002 Palomar NEAT MIS 2.9 km MPC · JPL
298075 2002 QE129 August 27, 2002 Palomar NEAT ADE 3.6 km MPC · JPL
298076 2002 QK131 August 30, 2002 Palomar NEAT HNS 1.7 km MPC · JPL
298077 2002 QR131 August 30, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298078 2002 QU131 August 30, 2002 Palomar NEAT  · 1.3 km MPC · JPL
298079 2002 QH133 August 16, 2002 Palomar NEAT  · 2.1 km MPC · JPL
298080 2002 QA134 August 30, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298081 2002 QH135 August 30, 2002 Palomar NEAT PAD 1.4 km MPC · JPL
298082 2002 QL135 August 19, 2002 Palomar NEAT  · 2.1 km MPC · JPL
298083 2002 QY139 August 17, 2002 Palomar NEAT AGN 1.6 km MPC · JPL
298084 2002 QC140 August 17, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298085 2002 QU142 October 12, 2007 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
298086 2002 QE147 April 2, 2005 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
298087 2002 RW2 September 4, 2002 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
298088 2002 RW4 September 3, 2002 Palomar NEAT  · 2.8 km MPC · JPL
298089 2002 RF36 September 5, 2002 Anderson Mesa LONEOS MAR 1.2 km MPC · JPL
298090 2002 RM36 September 5, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
298091 2002 RY41 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
298092 2002 RH45 September 5, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
298093 2002 RQ46 September 5, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
298094 2002 RM58 September 5, 2002 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
298095 2002 RO60 September 5, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
298096 2002 RE68 September 4, 2002 Anderson Mesa LONEOS HNS 1.6 km MPC · JPL
298097 2002 RY76 September 5, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298098 2002 RY79 September 5, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
298099 2002 RK99 September 5, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298100 2002 RS108 September 5, 2002 Haleakala NEAT  · 2.8 km MPC · JPL

298101–298200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
298101 2002 RC119 September 5, 2002 Haleakala NEAT  · 2.7 km MPC · JPL
298102 2002 RO121 September 7, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
298103 2002 RP126 September 9, 2002 Palomar NEAT  · 3.2 km MPC · JPL
298104 2002 RQ127 September 10, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298105 2002 RS127 September 10, 2002 Palomar NEAT JUN 1.7 km MPC · JPL
298106 2002 RR133 September 10, 2002 Palomar NEAT  · 2.3 km MPC · JPL
298107 2002 RR139 September 10, 2002 Palomar NEAT  · 3.0 km MPC · JPL
298108 2002 RV140 September 10, 2002 Palomar NEAT WIT 1.6 km MPC · JPL
298109 2002 RZ144 September 11, 2002 Palomar NEAT  · 2.1 km MPC · JPL
298110 2002 RG146 September 11, 2002 Palomar NEAT HNA 2.0 km MPC · JPL
298111 2002 RJ152 September 12, 2002 Palomar NEAT MAR 1.7 km MPC · JPL
298112 2002 RC154 September 13, 2002 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
298113 2002 RN176 September 13, 2002 Palomar NEAT  · 2.0 km MPC · JPL
298114 2002 RF177 September 13, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298115 2002 RR177 September 13, 2002 Palomar NEAT NEM 2.6 km MPC · JPL
298116 2002 RC199 September 13, 2002 Palomar NEAT MIS 2.2 km MPC · JPL
298117 2002 RB202 September 13, 2002 Haleakala NEAT MAR 1.7 km MPC · JPL
298118 2002 RF202 September 13, 2002 Palomar NEAT  · 2.0 km MPC · JPL
298119 2002 RS206 September 14, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298120 2002 RV212 September 15, 2002 Haleakala NEAT  · 2.2 km MPC · JPL
298121 2002 RP228 September 14, 2002 Haleakala NEAT  · 2.6 km MPC · JPL
298122 2002 RP237 September 15, 2002 Palomar R. Matson  · 2.2 km MPC · JPL
298123 2002 RW237 September 15, 2002 Palomar R. Matson  · 1.4 km MPC · JPL
298124 2002 RE243 September 14, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298125 2002 RH247 September 14, 2002 Palomar NEAT  · 1.5 km MPC · JPL
298126 2002 RB251 September 15, 2002 Palomar NEAT WIT 1.3 km MPC · JPL
298127 2002 RF251 September 4, 2002 Palomar NEAT  · 3.1 km MPC · JPL
298128 2002 RZ251 September 12, 2002 Palomar NEAT HEN 1.1 km MPC · JPL
298129 2002 RR253 September 11, 2002 Palomar NEAT  · 1.8 km MPC · JPL
298130 2002 RD255 September 15, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298131 2002 RZ262 September 13, 2002 Palomar NEAT  · 3.0 km MPC · JPL
298132 2002 RZ263 September 15, 2002 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
298133 2002 RR265 September 5, 2002 Haleakala NEAT  · 2.2 km MPC · JPL
298134 2002 RD272 September 4, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298135 2002 RV272 September 4, 2002 Palomar NEAT  · 2.0 km MPC · JPL
298136 2002 RD273 September 14, 2002 Palomar NEAT HEN 1.1 km MPC · JPL
298137 2002 RZ277 September 4, 2002 Palomar NEAT  · 1.9 km MPC · JPL
298138 2002 RH280 September 14, 2002 Palomar NEAT  · 1.9 km MPC · JPL
298139 2002 RN290 May 8, 2010 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
298140 2002 SL1 September 26, 2002 Palomar NEAT  · 2.9 km MPC · JPL
298141 2002 ST4 September 27, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298142 2002 SX20 September 26, 2002 Palomar NEAT MAR 1.8 km MPC · JPL
298143 2002 SN25 September 28, 2002 Haleakala NEAT XIZ 2.1 km MPC · JPL
298144 2002 SQ38 September 30, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
298145 2002 SH45 September 29, 2002 Haleakala NEAT ADE 2.9 km MPC · JPL
298146 2002 SX49 September 30, 2002 Haleakala NEAT  · 2.8 km MPC · JPL
298147 2002 SD54 September 30, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
298148 2002 SO62 September 26, 2002 Palomar NEAT HEN 1.3 km MPC · JPL
298149 2002 SE66 September 16, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298150 2002 SC69 September 26, 2002 Palomar NEAT  · 1.9 km MPC · JPL
298151 2002 SJ72 September 16, 2002 Palomar NEAT  · 2.0 km MPC · JPL
298152 2002 SG74 September 26, 2002 Palomar NEAT GEF 1.4 km MPC · JPL
298153 2002 TQ2 October 1, 2002 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
298154 2002 TG18 October 2, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
298155 2002 TV22 October 2, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
298156 2002 TW24 October 2, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
298157 2002 TA26 October 2, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
298158 2002 TU50 October 2, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
298159 2002 TZ55 October 1, 2002 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
298160 2002 TR56 October 2, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298161 2002 TP62 October 3, 2002 Campo Imperatore CINEOS  · 1.8 km MPC · JPL
298162 2002 TO67 October 6, 2002 Uccle T. Pauwels DOR 2.0 km MPC · JPL
298163 2002 TN101 October 4, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298164 2002 TA102 October 4, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
298165 2002 TN103 October 4, 2002 Socorro LINEAR PAD 2.1 km MPC · JPL
298166 2002 TF110 October 2, 2002 Haleakala NEAT  · 2.3 km MPC · JPL
298167 2002 TK119 October 3, 2002 Palomar NEAT  · 2.9 km MPC · JPL
298168 2002 TU123 October 4, 2002 Palomar NEAT  · 3.0 km MPC · JPL
298169 2002 TU141 October 5, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
298170 2002 TS145 October 3, 2002 Campo Imperatore CINEOS EUN 1.8 km MPC · JPL
298171 2002 TO154 October 5, 2002 Palomar NEAT  · 3.1 km MPC · JPL
298172 2002 TV154 October 5, 2002 Palomar NEAT  · 3.3 km MPC · JPL
298173 2002 TM161 October 5, 2002 Palomar NEAT  · 3.5 km MPC · JPL
298174 2002 TM163 October 5, 2002 Palomar NEAT  · 3.2 km MPC · JPL
298175 2002 TQ165 October 3, 2002 Palomar NEAT JUN 1.0 km MPC · JPL
298176 2002 TE166 October 3, 2002 Palomar NEAT  · 2.6 km MPC · JPL
298177 2002 TM166 October 3, 2002 Palomar NEAT  · 3.1 km MPC · JPL
298178 2002 TV166 October 3, 2002 Palomar NEAT MAR 1.6 km MPC · JPL
298179 2002 TO167 October 3, 2002 Palomar NEAT  · 2.5 km MPC · JPL
298180 2002 TR169 October 3, 2002 Socorro LINEAR GEF 1.7 km MPC · JPL
298181 2002 TW172 October 4, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
298182 2002 TH175 October 4, 2002 Socorro LINEAR JUN 1.4 km MPC · JPL
298183 2002 TY189 October 5, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
298184 2002 TS193 October 3, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
298185 2002 TW196 October 4, 2002 Palomar NEAT MRX 1.4 km MPC · JPL
298186 2002 TD197 October 4, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
298187 2002 TP197 October 4, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
298188 2002 TO199 October 3, 2002 Palomar NEAT  · 3.8 km MPC · JPL
298189 2002 TL203 October 4, 2002 Socorro LINEAR MAR 1.8 km MPC · JPL
298190 2002 TQ205 October 4, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
298191 2002 TL230 October 6, 2002 Haleakala NEAT  · 3.2 km MPC · JPL
298192 2002 TV235 October 6, 2002 Socorro LINEAR INO 1.3 km MPC · JPL
298193 2002 TL239 October 9, 2002 Socorro LINEAR MRX 1.4 km MPC · JPL
298194 2002 TO244 October 10, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298195 2002 TU256 October 9, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
298196 2002 TA262 October 10, 2002 Palomar NEAT 526 2.9 km MPC · JPL
298197 2002 TG274 October 9, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
298198 2002 TH279 October 10, 2002 Socorro LINEAR GEF 2.0 km MPC · JPL
298199 2002 TT279 October 10, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
298200 2002 TP280 October 10, 2002 Socorro LINEAR  · 3.6 km MPC · JPL

298201–298300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
298201 2002 TN282 October 10, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
298202 2002 TZ292 October 10, 2002 Socorro LINEAR GEF 2.1 km MPC · JPL
298203 2002 TC296 October 13, 2002 Palomar NEAT  · 4.8 km MPC · JPL
298204 2002 TJ298 October 12, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
298205 2002 TS298 October 12, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298206 2002 TR299 October 15, 2002 Palomar NEAT HOF 3.4 km MPC · JPL
298207 2002 TT311 October 4, 2002 Apache Point SDSS EUN 1.9 km MPC · JPL
298208 2002 TS318 October 5, 2002 Apache Point SDSS WIT 1.0 km MPC · JPL
298209 2002 TD330 October 5, 2002 Apache Point SDSS GEF 1.3 km MPC · JPL
298210 2002 TW339 October 5, 2002 Apache Point SDSS HOF 3.1 km MPC · JPL
298211 2002 TB351 October 10, 2002 Apache Point SDSS MAR 1.3 km MPC · JPL
298212 2002 TD354 October 10, 2002 Apache Point SDSS WIT 980 m MPC · JPL
298213 2002 TE355 October 10, 2002 Apache Point SDSS MRX 1.0 km MPC · JPL
298214 2002 TN355 October 10, 2002 Apache Point SDSS WIT 1.1 km MPC · JPL
298215 2002 TS374 October 5, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
298216 2002 TT375 October 3, 2002 Socorro LINEAR DOR 4.3 km MPC · JPL
298217 2002 TF382 October 1, 2002 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
298218 2002 TT382 October 15, 2002 Palomar NEAT  · 2.7 km MPC · JPL
298219 2002 TF385 October 10, 2002 Apache Point SDSS HOF 3.5 km MPC · JPL
298220 2002 UF6 October 28, 2002 Palomar NEAT  · 3.9 km MPC · JPL
298221 2002 UD7 October 28, 2002 Palomar NEAT  · 3.7 km MPC · JPL
298222 2002 UT24 October 29, 2002 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
298223 2002 UB33 October 31, 2002 Anderson Mesa LONEOS DOR 2.9 km MPC · JPL
298224 2002 UC36 October 31, 2002 Palomar NEAT  · 3.3 km MPC · JPL
298225 2002 UR43 October 30, 2002 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
298226 2002 UA45 October 31, 2002 Socorro LINEAR DOR 2.6 km MPC · JPL
298227 2002 UO46 October 31, 2002 Needville Needville Obs. GEF 1.6 km MPC · JPL
298228 2002 UY46 October 31, 2002 Socorro LINEAR DOR 2.9 km MPC · JPL
298229 2002 UG63 October 30, 2002 Apache Point SDSS PAD 1.5 km MPC · JPL
298230 2002 UU63 October 30, 2002 Apache Point SDSS AER 1.6 km MPC · JPL
298231 2002 UL75 October 31, 2002 Palomar NEAT  · 2.3 km MPC · JPL
298232 Ericlimburg 2002 UA77 Ericlimburg October 31, 2002 Palomar NEAT  · 2.2 km MPC · JPL
298233 2002 UH77 October 18, 2002 Palomar NEAT WIT 1.2 km MPC · JPL
298234 2002 UE78 October 29, 2002 Palomar NEAT  · 3.4 km MPC · JPL
298235 2002 VC4 November 1, 2002 Haleakala NEAT  · 2.6 km MPC · JPL
298236 2002 VQ7 November 1, 2002 Palomar NEAT CLO 3.5 km MPC · JPL
298237 2002 VM13 November 4, 2002 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
298238 2002 VP13 November 4, 2002 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
298239 2002 VB16 November 4, 2002 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
298240 2002 VS22 November 5, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
298241 2002 VC28 November 5, 2002 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
298242 2002 VP36 November 5, 2002 Anderson Mesa LONEOS XIZ 1.8 km MPC · JPL
298243 2002 VY42 November 4, 2002 Palomar NEAT  · 3.0 km MPC · JPL
298244 2002 VB44 November 4, 2002 Palomar NEAT  · 4.8 km MPC · JPL
298245 2002 VC44 November 4, 2002 Haleakala NEAT GEF 1.7 km MPC · JPL
298246 2002 VW50 November 6, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
298247 2002 VL51 November 6, 2002 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
298248 2002 VE52 November 6, 2002 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
298249 2002 VZ53 November 6, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298250 2002 VO54 November 6, 2002 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
298251 2002 VP58 November 6, 2002 Haleakala NEAT  · 3.9 km MPC · JPL
298252 2002 VE61 November 5, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298253 2002 VF61 November 5, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
298254 2002 VG78 November 7, 2002 Socorro LINEAR L5 13 km MPC · JPL
298255 2002 VS87 November 8, 2002 Socorro LINEAR MRX 1.6 km MPC · JPL
298256 2002 VP96 November 11, 2002 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
298257 2002 VZ96 November 12, 2002 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
298258 2002 VT102 November 12, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
298259 2002 VW117 November 13, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
298260 2002 VS123 November 14, 2002 Palomar NEAT GEF 1.9 km MPC · JPL
298261 2002 VA143 November 15, 2002 Palomar NEAT  · 2.7 km MPC · JPL
298262 2002 VD144 November 4, 2002 Palomar NEAT AST 2.3 km MPC · JPL
298263 2002 WN15 November 28, 2002 Anderson Mesa LONEOS DOR 3.0 km MPC · JPL
298264 2002 WH16 November 28, 2002 Haleakala NEAT  · 3.6 km MPC · JPL
298265 2002 WS16 November 28, 2002 Haleakala NEAT DOR 2.8 km MPC · JPL
298266 2002 WU18 November 30, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
298267 2002 WL20 November 25, 2002 Kitt Peak Spacewatch MRX 1.4 km MPC · JPL
298268 2002 XG December 1, 2002 Emerald Lane L. Ball MRX 1.4 km MPC · JPL
298269 2002 XY December 1, 2002 Haleakala NEAT  · 4.8 km MPC · JPL
298270 2002 XW2 December 1, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
298271 2002 XY5 December 1, 2002 Socorro LINEAR CLO 3.4 km MPC · JPL
298272 2002 XY6 December 2, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
298273 2002 XJ12 December 3, 2002 Palomar NEAT  · 4.0 km MPC · JPL
298274 2002 XY23 December 5, 2002 Socorro LINEAR GEF 2.0 km MPC · JPL
298275 2002 XF30 December 6, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
298276 2002 XE33 December 6, 2002 Palomar NEAT DOR 3.2 km MPC · JPL
298277 2002 XG46 December 7, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
298278 2002 XL54 December 10, 2002 Palomar NEAT  · 3.9 km MPC · JPL
298279 2002 XV66 December 10, 2002 Desert Eagle W. K. Y. Yeung DOR 3.5 km MPC · JPL
298280 2002 XZ83 December 13, 2002 Palomar NEAT  · 2.9 km MPC · JPL
298281 2002 XD94 December 3, 2002 Palomar S. F. Hönig  · 3.2 km MPC · JPL
298282 2002 XL98 December 5, 2002 Socorro LINEAR MRX 1.3 km MPC · JPL
298283 2002 XW100 December 5, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
298284 2002 YC13 December 31, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
298285 2002 YD31 December 31, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
298286 2003 AG3 January 1, 2003 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
298287 2003 AF22 January 5, 2003 Socorro LINEAR  · 4.3 km MPC · JPL
298288 2003 AC68 January 8, 2003 Socorro LINEAR  · 3.3 km MPC · JPL
298289 2003 AF70 January 8, 2003 Socorro LINEAR  · 4.6 km MPC · JPL
298290 2003 AZ72 January 10, 2003 Socorro LINEAR  · 3.7 km MPC · JPL
298291 2003 AL86 January 1, 2003 Socorro LINEAR INO 1.8 km MPC · JPL
298292 2003 AC90 January 5, 2003 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
298293 2003 BA10 January 26, 2003 Palomar NEAT  · 4.8 km MPC · JPL
298294 2003 BX11 January 26, 2003 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
298295 2003 BW18 January 26, 2003 Palomar NEAT  · 5.7 km MPC · JPL
298296 2003 BC27 January 26, 2003 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
298297 2003 BF32 January 27, 2003 Socorro LINEAR EOS 2.7 km MPC · JPL
298298 2003 BH39 January 27, 2003 Socorro LINEAR  · 4.2 km MPC · JPL
298299 2003 BH62 January 28, 2003 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
298300 2003 BL78 January 31, 2003 Anderson Mesa LONEOS  · 3.1 km MPC · JPL

298301–298400

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
298301 2003 BH94 February 27, 2009 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
298302 2003 CW11 February 1, 2003 Socorro LINEAR  · 3.2 km MPC · JPL
298303 2003 CY16 February 7, 2003 Desert Eagle W. K. Y. Yeung  · 3.3 km MPC · JPL
