1992 studio album by Diesel
Hepfidelity is the second studio album by Australian singer/songwriter Diesel. The album was released in March 1992 through Chrysalis Records and EMI Records, and held the number-one spot on the ARIA Albums Chart for four weeks.[1] It included the singles "Love Junk", "Come to Me", "Tip of My Tongue", "Man Alive" and "One More Time".[2]
The album was certified 3× platinum in Australia.[3]
Hepfidelity was rereleased in Europe in 1993 with 3 bonus studio tracks. These tracks were also released on the 1993 album The Lobbyist.
The album was remastered in 2022 for its 30th anniversary as Hepfidelity 30 with a second disc of previously unreleased tracks.
Track listing
Title | Writer(s) |
---|
1. | "Man Alive" | Diesel, Tom DeLuca | 4:48 |
---|
2. | "Tip of My Tongue" | Diesel, John Daniel Tate | 4:12 |
---|
3. | "Too Much of a Good Thing" | Diesel, J. L. Williams | 4:18 |
---|
4. | "One More Time" | Diesel, J. L. Williams | 4:03 |
---|
5. | "Get Lucky" | Diesel, D. Walker | 4:33 |
---|
6. | "There's a Love" | A. Gorrie, M. Lunn | 4:27 |
---|
7. | "Love Junk" | Diesel | 3:46 |
---|
8. | "Come to Me" | Diesel | 5:43 |
---|
9. | "Save a Little Lovin'" | Diesel, J. L. Williams | 5:17 |
---|
10. | "Picture of You" | Diesel, T. Brock, J. L. Williams | 5:10 |
---|
11. | "One Thing After Another" | Diesel, A. Gorrie, M. Lunn | 5:03 |
---|
Hepfidelity 30 Disc 2Title |
---|
1. | "Ride" | |
---|
2. | "By the Gun" | |
---|
3. | "Change" | |
---|
4. | "Mercurial Girl" | |
---|
5. | "Turned It All Around" | |
---|
6. | "Can We Get Closer" | |
---|
7. | "Heart of Stone" | |
---|
8. | "Whats She Got" | |
---|
9. | "Power" | |
---|
10. | "Piece of You" | |
---|
Personnel
- Engineered by Rick Will and Mark Desisto
- Assisted by Stoli Jaeger
- Produced by Terry Manning,
- Mixed by Paul Lani and Rick Will
- String arrangements written and conducted by Carl Marsh
- Recorded at Hot Tin Roof Studios, Los Angeles and Studio Six, Memphis (TN)
Charts
Weekly charts
Year-end charts
Certifications
See also
References
|
---|
Studio albums | |
---|
Live albums | |
---|
Compilations | |
---|
EPs | |
---|
Video releases | |
---|
Singles | |
---|
Related articles | |
---|