Municipality in Styria, Austria
Altenmarkt bei Sankt Gallen (Austrian German: [ˈaltn̩ˌmaʁkt baɪ saŋkt ˈɡalən]) is a municipality in the district of Liezen in the Austrian state of Styria.
Population
Historical populationYear | | |
---|
1869 | 666 | — |
---|
1880 | 620 | −6.9% |
---|
1890 | 584 | −5.8% |
---|
1900 | 667 | +14.2% |
---|
1910 | 653 | −2.1% |
---|
1923 | 684 | +4.7% |
---|
1934 | 696 | +1.8% |
---|
1939 | 617 | −11.4% |
---|
1951 | 590 | −4.4% |
---|
1961 | 685 | +16.1% |
---|
1971 | 1,008 | +47.2% |
---|
1981 | 1,008 | +0.0% |
---|
1991 | 1,001 | −0.7% |
---|
2001 | 941 | −6.0% |
---|
2011 | 854 | −9.2% |
---|
References
Municipalities in the district of Liezen |
---|
Bereich Liezen | |
---|
Expositur Gröbming | |
---|