American college football season
The 2004 Kent State Golden Flashes football team represented the Kent State University during the 2004 NCAA Division I-A football season. Kent State competed as a member of the Mid-American Conference (MAC), and played their home games at Dix Stadium. The Golden Flashes were led by first-year head coach Doug Martin.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
September 4 | 12:00 pm | at No. 13 Iowa* | | ESPN+ | L 7–39 | 70,397 |
September 11 | 7:00 pm | Liberty* | | | W 38–10 | 17,459 |
September 18 | 7:00 pm | at Rutgers* | | FSN | L 21–29 | 25,415 |
September 23 | 7:00 pm | Akron | | | L 19–24 | 25,186 |
October 2 | 1:00 pm | at Central Michigan | | | L 21–24 | 12,292 |
October 9 | 2:00 pm | at Miami (OH) | | | L 27–47 | 18,625 |
October 16 | 4:00 pm | Marshall | | | L 17–27 | 9,752 |
October 30 | 4:00 pm | Ohio | | | W 42–16 | 6,013 |
November 4 | 1:30 pm | at Buffalo | | | W 33–7 | 6,454 |
November 13 | 4:00 pm | Eastern Michigan | | | W 69–17 | 5,974 |
November 23 | 7:00 pm | at Central Florida | | | W 41–24 | 12,083 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
[1]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|