2003 Men's European Volleyball Championship qualification

The 2003 Men's European Volleyball Championship Qualification was the qualifying event for the 23rd edition of the event. The qualifying matches were played in 2002 and 2003. The top five teams from the previous championship — Serbia & Montenegro, Italy, Czech Republic, Russia, and Poland — plus the host country for the 2003 championships Germany were automatically qualified. The winners of each group qualified, as did the two best second-placed teams.

Group A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1  Bulgaria 6 4 2 10 12 8 1.500 481 451 1.067
2  Hungary 6 3 3 9 13 11 1.182 558 535 1.043
3  Croatia 6 3 3 9 10 11 0.909 451 484 0.932
4  Belgium 6 2 4 8 8 13 0.615 474 494 0.960
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  

Group B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1  Greece 6 5 1 11 15 7 2.143 497 448 1.109
2  France 6 4 2 10 15 7 2.143 513 444 1.155
3  Finland 6 3 3 9 12 13 0.923 558 561 0.995
4  Romania 6 0 6 6 3 18 0.167 394 509 0.774
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  

Group C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1  Spain 6 5 1 11 17 4 4.250 503 427 1.178
2  Netherlands 6 4 2 10 12 8 1.500 461 403 1.144
3  Slovenia 6 3 3 9 11 12 0.917 494 507 0.974
4  Macedonia 6 0 6 6 2 18 0.111 373 494 0.755
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  

Group D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1  Slovakia 6 4 2 10 14 10 1.400 544 529 1.028
2  Ukraine 6 4 2 10 16 12 1.333 602 628 0.959
3  Portugal 6 3 3 9 13 13 1.000 576 575 1.002
4  Turkey 6 1 5 7 7 15 0.467 522 512 1.020
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  
    [[men's national volleyball team|]]   [[men's national volleyball team|]]  

References

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!