Party or alliance | Votes | % | Seats |
---|
| Hope 2002 | | Rally for Mali | | 46 |
| National Congress for Democratic Initiative | | 13 |
| Patriotic Movement for Renewal | | 5 |
| Rally for Labour Democracy | | 1 |
| Party for Independence, Democracy and Solidarity | | 1 |
| Democratic Consultation | | 0 |
| Ecologist Party for Integration | | 0 |
| Malian Liberal Party | | 0 |
| National Union for Democracy and Progress | | 0 |
| Party of Democratic Renewal and Labour | | 0 |
| People's Movement for Direct Democracy | | 0 |
| People's Movement for the Open Fight | | 0 |
| People's Party for Progress | | 0 |
| Rally for Democracy and Progress | | 0 |
| Rally for Justice and Progress | | 0 |
| Rally of the Republicans | | 0 |
Total | | 66 |
| Alliance for the Republic and Democracy | | Alliance for Democracy in Mali | | 53 |
| Social Democratic Convention | | 4 |
| Democratic Party for Justice | | 1 |
| Union for Democracy and Development | | 1 |
| Alliance for Economic and Social Development | | 0 |
| Alternative Bloc for African Renewal | | 0 |
| Citizens Movement–Circle of Republican Democrats | | 0 |
| Malian Party for Development and Renewal | | 0 |
| Malian Rally for Labour | | 0 |
| Malian Rally for Reform | | 0 |
| Movement for Democracy and Development | | 0 |
| National Convention for Democracy | | 0 |
| Union for Democracy and the Republic | | 0 |
Total | | 59 |
| Convergence for Alternation and Change | | African Congress for Democracy, Development and Integration | | 10 |
| African Front for Mobilization and Alternation | |
| African Party for Renewal and Integration | |
| Alliance Party for Renewal, Integration and African Solidarity | |
| Bloc for Democracy and African Integration | |
| Ecologist Party of Mali | |
| Malian Party for Social Progress | |
| Malian Rally for Labour | |
| Movement for the Independence, Renaissance, and Integration of Africa | |
| National Rally for Democracy | |
| Party for Democracy and Renewal | |
| Party for National Rebirth | |
| Party for Solidarity and Progress | |
| Sudanese Union – African Democratic Rally | |
| Union of Democratic Forces for Progress | |
| Union of Democratic Forces | |
Total | | 10 |
| African Solidarity for Democracy and Independence | | 6 |
| Overseas voters | | 13 |
| Independents | | 6 |
Total | | 160 |
|
Valid votes | 1,186,389 | 98.44 | |
---|
Invalid/blank votes | 18,849 | 1.56 | |
---|
Total votes | 1,205,238 | 100.00 | |
---|
Registered voters/turnout | 5,249,571 | 22.96 | |
---|
Source: African Elections Database |