American college football season
The 2000 Tulsa Golden Hurricane football team represented the University of Tulsa as a member of the Western Athletic Conference (WAC) during the 2000 NCAA Division I-A football season. Led by first-year head coach Keith Burns, the Golden Hurricane compiled an overall record of 5–7 with a mark of 4–4 in conference play, placing fifth in the WASC. Tulsa played home games at Skelly Stadium in Tulsa, Oklahoma.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|
September 2 | 5:00 pm | at North Carolina* | | | L 9–30 | 44,000 | |
September 9 | 6:00 pm | Oklahoma State* | | | L 26–36 | 40,385 | |
September 16 | 2:30 pm | at Rice | | FSN | W 23–16 | 10,868 | |
September 23 | 6:00 pm | Louisiana Tech | | | W 22–10 | 17,673 | [1] |
September 30 | 11:00 pm | at Hawaii | | | W 24–14 | 36,430 | |
October 7 | 6:00 pm | UTEP | | | L 7–40 | 18,689 | |
October 14 | 7:00 pm | at New Mexico State* | | | L 28–42 | 15,822 | |
October 21 | 6:00 pm | No. 11 TCU | | | L 3–17 | 20,034 | |
October 28 | 9:00 pm | at Fresno State | | | L 12–34 | 41,088 | |
November 11 | 6:00 pm | at SMU | | | L 20–23 | 14,127 | |
November 18 | 2:00 pm | San Jose State | | | W 28–17 | 13,023 | |
November 25 | 2:00 pm | Nevada | | | W 38–3 | 15,024 | |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Central time
|
[2]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|