American college football season
The 1997 Boise State Broncos football team represented Boise State University in the 1997 NCAA Division I-A football season. The Broncos competed in the Big West Conference and played their home games on campus at Bronco Stadium in Boise, Idaho. Led by Houston Nutt in his only year as head coach, the Broncos were 5–6 overall and 3–2 in conference play.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|
August 30 | | Cal State Northridge* | | W 23–63 (forfeit win) | 26,824 | [1] |
September 6 | 1:00 pm | at Wisconsin* | | L 24–28 | 73,209 | |
September 13 | | at Central Michigan* | | L 26–44 | 19,003 | |
September 20 | | Weber State* | | W 24–7 | 25,677 | |
September 27 | 3:00 pm | at No. 15 Washington State* | | L 0–58 | 34,131 | |
October 11 | | New Mexico State | | W 52–10 | 22,814 | |
October 18 | | at North Texas | | W 17–14 | 15,047 | [2] |
October 25 | | Louisiana Tech* | | L 27–31 | 20,016 | [3] |
November 1 | | at Utah State | | L 20–24 | 18,205 | |
November 8 | | Nevada | | L 42–56 | 22,382 | |
November 22 | 6:05 pm | at Idaho | | W 30–23 OT | 14,501 | |
|
[4]
References
External links
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |