1994 Penn State Nittany Lions football team
American college football season
The 1994 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1994 NCAA Division I-A football season.[1] The team was coached by Joe Paterno and played its home games in Beaver Stadium in University Park, Pennsylvania.
The team was selected national champion by DeVold, Eck Ratings System, Matthews Grid Ratings, and The New York Times, while named co-champion by Rothman (FACT), National Championship Foundation, and Sagarin Ratings.[2]
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
September 3 | 8:00 p.m. | at Minnesota | No. 9 | | | W 56–3 | 51,134 |
September 10 | 3:30 p.m. | No. 14 USC* | No. 8 | | ABC | W 38–14 | 96,463 |
September 17 | 12:00 p.m. | Iowa | No. 6 | - Beaver Stadium
- University Park, PA
| ESPN2 | W 61–21 | 95,834 |
September 24 | 12:00 p.m. | Rutgers* | No. 5 | - Beaver Stadium
- University Park, PA
| ESPN2 | W 55–27 | 95,379 |
October 1 | 4:00 p.m. | at Temple* | No. 4 | | | W 48–21 | 38,140 |
October 15 | 3:30 p.m. | at No. 5 Michigan | No. 3 | | ABC | W 31–24 | 106,382 |
October 29 | 3:30 p.m. | No. 21 Ohio State | No. 1 | - Beaver Stadium
- University Park, PA (rivalry)
| ABC | W 63–14 | 97,079 |
November 5 | 12:30 p.m. | at Indiana | No. 2 | | ESPN | W 35–29 | 47,754 |
November 12 | 3:30 p.m. | at Illinois | No. 2 | | ABC | W 35–31 | 72,364 |
November 19 | 1:00 p.m. | Northwestern | No. 2 | - Beaver Stadium
- University Park, PA
| | W 45–17 | 96,383 |
November 26 | 4:00 p.m. | Michigan State | No. 2 | - Beaver Stadium
- University Park, PA (rivalry)
| ESPN | W 59–31 | 96,493 |
| 4:30 p.m. | vs. No. 12 Oregon* | No. 2 | | ABC | W 38–20 | 102,247 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
Rankings
Ranking movements Legend: ██ Increase in ranking ██ Decrease in ranking ( ) = First-place votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
---|
AP | 9 | 9 | 8 (1) | 6 (2) | 5 (3) | 4 (3) | 4 (2) | 3 (2) | 1 (19) | 1 (19) | 2 (28) | 2 (22) | 2 (23) | 2 (22) | 2 (23) | 2 (24) | 2 (10 1⁄2) |
---|
Coaches | 9 (1) | | 8 | 5 (2) | 5 (3) | 4 (3) | 4 (3) | 3 (5) | 1 (22) | 1 (28) | 1 (32) | 2 (20) | 2 (21) | 2 (22) | 2 (18) | 2 (18) | 2 (8) |
---|
Game summaries
Minnesota
USC
Iowa
Iowa at Penn State
|
1 |
2 | 3 | 4 | Total |
Hawkeyes |
0 |
7 | 0 | 14 |
21 |
• No. 6 Nittany Lions |
35 |
10 | 0 | 16 |
61 |
| | Scoring summary |
---|
| 1 | | PSU | Mike Archie 20-yard pass from Kerry Collins (Conway kick) | PSU 7–0 |
| 1 | | PSU | Mike Archie 35-yard run (Conway kick) | PSU 14–0 |
| 1 | | PSU | Yeboah-Kodie blocked punt recovery in end zone (Conway kick) | PSU 21–0 |
| 1 | | PSU | Ki-Jana Carter 41-yard run (Conway kick) | PSU 28–0 |
| 1 | | PSU | Ki-Jana Carter 4-yard run (Conway kick) | PSU 35–0 |
| 2 | 14:13 | PSU | Mike Archie 4-yard run (Conway kick) | PSU 42–0 |
| 2 | | PSU | Conway 39-yard field goal | PSU 45–0 |
| 2 | | Iowa | Harold Jasper 26-yard pass from Ryan Driscoll (Romano kick) | PSU 45–7 |
| 4 | | Iowa | Scott Slutzker 1-yard pass from Ryan Driscoll (kick failed) | PSU 45–13 |
| 4 | | PSU | Conway 33-yard field goal | PSU 48–13 |
| 4 | | PSU | Slaod 5-yard run (Barninger kick) | PSU 55–13 |
| 4 | | Iowa | Odems 26-yard pass from Matt Sherman (Sedrick Shaw run) | PSU 55–21 |
| 4 | | PSU | Gray 4-yard run (pass failed) | PSU 61–21 |
|
Rutgers
Temple
Michigan
Penn State at Michigan
|
1 |
2 | 3 | 4 | Total |
• #3 Nittany Lions |
10 |
6 | 8 | 7 |
31 |
#5 Wolverines |
0 |
3 | 14 | 7 |
24 |
| | Scoring summary |
---|
| 1 | 10:00 | PSU | Brett Conway 24-yard field goal | PSU 3–0 |
| 1 | 0:46 | PSU | Keith Olsommer 3-yard pass from Kerry Collins (Conway kick) | PSU 10–0 |
| 2 | 10:00 | PSU | Brett Conway 28-yard field goal | PSU 13–0 |
| 2 | 5:49 | PSU | Brett Conway 29-yard field goal | PSU 16–0 |
| 2 | 0:00 | Mich | Remy Hamilton 33-yard field goal | PSU 16-3 |
| 3 | 14:00 | Mich | Tyrone Wheatley 67-yard run (Hamilton kick) | PSU 16-10 |
| 3 | 10:41 | Mich | Tyrone Wheatley 21-yard run (Hamilton kick) | Mich 17-16 |
| 3 | 6:27 | PSU | Jon Witman 9-yard pass from Kerry Collins (Freddie Scott 2-point conversion pass from Collins) | PSU 24-17 |
| 4 | 11:37 | Mich | Tim Biakabutuka 1-yard run (Hamilton kick) | Tied 24-24 |
| 4 | 2:53 | PSU | Bobby Engram 16-yard pass from Kerry Collins (Conway kick) | PSU 31–24 |
|
Ohio State
Ohio State at Penn State
|
1 |
2 | 3 | 4 | Total |
No. 21 Buckeyes |
0 |
0 | 6 | 8 |
14 |
• No. 1 Nittany Lions |
7 |
28 | 14 | 14 |
63 |
| | Scoring summary |
---|
| 1 | 10:49 | PSU | Ki-Jana Carter 20-yard run (Brett Conway kick) | PSU 7–0 |
| 2 | 10:40 | PSU | Ki-Jana Carter 1-yard run (Conway kick) | PSU 14–0 |
| 2 | 6:59 | PSU | Bobby Engram, 15-yard pass from Kerry Collins (Conway kick) | PSU 21–0 |
| 2 | 3:26 | PSU | Ki-Jana Carter 36-yard run (Conway kick) | PSU 28–0 |
| 2 | 0:56 | PSU | Mike Archie 15-yard pass from Kerry Collins (Conway kick) | PSU 35–0 |
| 3 | 12:31 | OSU | Chris Sanders 14-yard pass from Bobby Hoying (Josh Jackson kick failed) | PSU 35-6 |
| 3 | 10:57 | PSU | Mike Archie 17-yard run (Conway kick) | PSU 42-6 |
| 3 | 6:03 | PSU | Ki-Jana Carter 12-yard run (Conway kick) | PSU 49-6 |
| 4 | 14:38 | PSU | Chris Mazyck 10-yard interception returned for touchdown (Conway kick) | PSU 56-6 |
| 4 | 6:31 | PSU | Ambrose Fletcher 4-yard run (Barninger kick) | PSU 63-6 |
| 4 | 3:07 | OSU | Stanley Jackson 6-yard run (Rickey Dudley 2-point conversion pass from Jackson) | PSU 63–14 |
|
Indiana
Illinois
Northwestern
Michigan State
Rose Bowl
Penn State vs. Oregon
|
1 |
2 | 3 | 4 | Total |
• No. 2 Nittany Lions |
7 |
7 | 14 | 10 |
38 |
No. 12 Ducks |
7 |
0 | 7 | 6 |
20 |
| | Scoring summary |
---|
| 1 | 10:50 | PSU | Carter 83-yard run (Conway kick) | PSU 7-0 |
| 1 | 10:05 | ORE | Wilcox 1-yard pass from O'Neil (Bolden kick) | Tied 7-7 |
| 2 | 1:36 | PSU | Milne 1-yard run (Conway kick) | PSU 14-7 |
| 3 | 4:54 | ORE | McLemore 17-yard pass from O'Neil (Bolden kick) | Tied 14-14 |
| 3 | 3:53 | PSU | Carter 17-yard run (Conway kick) | PSU 21-14 |
| 3 | 2:01 | PSU | Carter 1-yard run (Conway kick) | PSU 28-14 |
| 4 | 5:43 | PSU | Conway 43-yard field goal | PSU 31-14 |
| 4 | 4:24 | PSU | Witman 9-yard run (Barninger kick) | PSU 38-14 |
| 4 | 2:44 | ORE | Whittle 3-yard run (pass failed) | PSU 38-20 |
|
[3]
Roster
1994 Penn State Nittany Lions football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
Pos. |
# |
Name |
Class
|
K
|
6
|
Brad Aumiller
|
Sr
|
K
|
20
|
Brett Conway
|
So
|
P
|
28
|
Darrell Kania
|
So
|
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
- Injured
- Redshirt
Roster
|
Players in the 1995 NFL Draft
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |
|
---|
Western Conference | |
---|
Big Ten | |
---|
Big Nine | |
---|
Big Ten | |
---|
National championships in bold |
|
|