American college football season
The 1985 Chico State Wildcats football team represented California State University, Chico as a member of the Northern California Athletic Conference (NCAC) during the 1985 NCAA Division II football season. Led by second-year head coach Mike Bellotti, Chico State compiled an overall record of 4–4–1 with a mark of 3–1–1 in conference play, placing second in the NCAC. The team outscored its opponents 202 to 201 for the season. The Wildcats played home games at University Stadium in Chico, California.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|
September 7 | at Eastern Washington* | | L 3–28 | 2,122 | [1] |
September 14 | at Santa Clara* | | L 18–44 | 5,139 | |
October 5 | at Sonoma State | | W 27–16 | 1,081 | |
October 19 | No. 6 UC Davis | | L 8–27 | 8,312–8,352 | [2] |
October 26 | at Sacramento State* | | L 14–16 | 2,403 | [3] |
November 2 | Humboldt State | - University Stadium
- Chico, CA
| W 41–13 | 2,141 | |
November 9 | at Saint Mary's* | | W 26–19 | 1,985 | |
November 16 | at San Francisco State | | W 34–7 | 1,482 | |
November 23 | at Cal State Hayward | | T 31–31 | 600 | [4] |
|
[5][6]
References