Daftar tempat di Britania Raya/Ben-Bey

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Benacre Suffolk 52°23′N 1°41′E / 52.39°N 01.68°E / 52.39; 01.68 TM5184
Ben Avon Moray 57°06′N 3°26′W / 57.10°N 03.43°W / 57.10; -03.43 NJ131019
Benbecula Western Isles 57°26′N 7°19′W / 57.44°N 07.32°W / 57.44; -07.32 NF808515
Benchill Manchester 53°23′N 2°16′W / 53.38°N 02.27°W / 53.38; -02.27 SJ8288
Bencombe Gloucestershire 51°40′N 2°18′W / 51.67°N 02.30°W / 51.67; -02.30 ST7997
Benderloch Argyll and Bute 56°29′N 5°25′W / 56.48°N 05.41°W / 56.48; -05.41 NM9038
Bendish Hertfordshire 51°52′N 0°19′W / 51.87°N 00.31°W / 51.87; -00.31 TL1621
Benenden Kent 51°03′N 0°34′E / 51.05°N 00.56°E / 51.05; 00.56 TQ8032
Benfieldside Durham 54°52′N 1°52′W / 54.86°N 01.86°W / 54.86; -01.86 NZ0952
Benfleet Essex 51°32′44″N 0°34′07″E / 51.5455°N 0.5686°E / 51.5455; 0.5686 TQ782860
Bengal Pembrokeshire 51°56′N 4°59′W / 51.94°N 04.98°W / 51.94; -04.98 SM9532
Bengate Norfolk 52°47′N 1°25′E / 52.79°N 01.41°E / 52.79; 01.41 TG3027
Bengeo Hertfordshire 51°48′N 0°05′W / 51.80°N 00.08°W / 51.80; -00.08 TL3213
Bengeworth Hereford and Worcester 52°05′N 1°56′W / 52.08°N 01.94°W / 52.08; -01.94 SP0443
Ben Glas Burn Stirling 56°19′N 4°39′W / 56.31°N 04.65°W / 56.31; -04.65 NN360163
Bengrove Gloucestershire 51°59′N 2°02′W / 51.98°N 02.04°W / 51.98; -02.04 SO9732
Benhall Gloucestershire 51°53′N 2°07′W / 51.88°N 02.11°W / 51.88; -02.11 SO9221
Benhall Green Suffolk 52°11′N 1°29′E / 52.19°N 01.48°E / 52.19; 01.48 TM3861
Benhall Street Suffolk 52°11′N 1°26′E / 52.19°N 01.43°E / 52.19; 01.43 TM3561
Benhilton Sutton 51°22′N 0°11′W / 51.37°N 00.19°W / 51.37; -00.19 TQ2665
Benholm Aberdeenshire 56°49′N 2°19′W / 56.81°N 02.32°W / 56.81; -02.32 NO8069
Beningbrough North Yorkshire 54°00′N 1°12′W / 54.00°N 01.20°W / 54.00; -01.20 SE5257
Benington Hertfordshire 51°53′N 0°07′W / 51.89°N 00.11°W / 51.89; -00.11 TL3023
Benington Lincolnshire 52°59′N 0°04′E / 52.99°N 00.06°E / 52.99; 00.06 TF3946
Benington Sea End Lincolnshire 52°59′N 0°05′E / 52.99°N 00.08°E / 52.99; 00.08 TF4046
Benlister Burn North Ayrshire 55°32′N 5°12′W / 55.53°N 05.20°W / 55.53; -05.20 NR976311
Benlister Water North Ayrshire 55°31′N 5°08′W / 55.52°N 05.13°W / 55.52; -05.13 NS022303
Benllech Isle of Anglesey 53°19′N 4°14′W / 53.31°N 04.23°W / 53.31; -04.23 SH5182
Ben Mor Caigach Highland 57°59′N 5°13′W / 57.98°N 05.22°W / 57.98; -05.22 NC093038
Ben More Argyll and Bute 56°25′N 6°01′W / 56.42°N 06.01°W / 56.42; -06.01 NM528333
Benmore Argyll and Bute 56°01′N 5°00′W / 56.02°N 05.00°W / 56.02; -05.00 NS1385
Bennachie Aberdeenshire 57°17′N 2°32′W / 57.29°N 02.53°W / 57.29; -02.53 NJ681224
Bennacott Cornwall 50°42′N 4°25′W / 50.70°N 04.42°W / 50.70; -04.42 SX2992
Bennah Devon 50°38′N 3°39′W / 50.64°N 03.65°W / 50.64; -03.65 SX8384
Bennane Head South Ayrshire 55°08′N 4°59′W / 55.14°N 04.99°W / 55.14; -04.99 NX095871
Bennan Head North Ayrshire 55°26′N 5°11′W / 55.43°N 05.19°W / 55.43; -05.19 NR983205
Bennecarrigan North Ayrshire 55°27′N 5°15′W / 55.45°N 05.25°W / 55.45; -05.25 NR9423
Bennetland East Riding of Yorkshire 53°44′N 0°45′W / 53.74°N 00.75°W / 53.74; -00.75 SE8228
Bennett End Buckinghamshire 51°39′N 0°52′W / 51.65°N 00.87°W / 51.65; -00.87 SU7896
Bennetts End Hertfordshire 51°44′N 0°28′W / 51.73°N 00.46°W / 51.73; -00.46 TL0605
Ben Nevis Highland 56°47′N 5°00′W / 56.79°N 05.00°W / 56.79; -05.00 NN166713
Benningholme East Riding of Yorkshire 53°50′N 0°18′W / 53.83°N 00.30°W / 53.83; -00.30 TA1138
Benniworth Lincolnshire 53°19′N 0°12′W / 53.31°N 00.20°W / 53.31; -00.20 TF2081
Benover Kent 51°12′N 0°26′E / 51.20°N 00.43°E / 51.20; 00.43 TQ7048
Ben Rhydding Bradford 53°55′N 1°48′W / 53.91°N 01.80°W / 53.91; -01.80 SE1347
Bensham Gateshead 54°57′N 1°37′W / 54.95°N 01.62°W / 54.95; -01.62 NZ2462
Benslie North Ayrshire 55°39′N 4°39′W / 55.65°N 04.65°W / 55.65; -04.65 NS3343
Benson Oxfordshire 51°37′N 1°07′W / 51.61°N 01.12°W / 51.61; -01.12 SU6191
Benston Shetland Islands 60°15′N 1°10′W / 60.25°N 01.17°W / 60.25; -01.17 HU4653
Benter Somerset 51°14′N 2°31′W / 51.23°N 02.51°W / 51.23; -02.51 ST6449
Bentfield Bury Essex 51°54′N 0°10′E / 51.90°N 00.16°E / 51.90; 00.16 TL4925
Bentfield Green Essex 51°54′N 0°10′E / 51.90°N 00.17°E / 51.90; 00.17 TL5025
Bent Gate Lancashire 53°41′N 2°19′W / 53.68°N 02.31°W / 53.68; -02.31 SD7921
Bentgate Oldham 53°35′N 2°06′W / 53.59°N 02.10°W / 53.59; -02.10 SD9311
Benthall Shropshire 52°37′N 2°30′W / 52.61°N 02.50°W / 52.61; -02.50 SJ6602
Bentham Gloucestershire 51°50′N 2°08′W / 51.84°N 02.13°W / 51.84; -02.13 SO9116
Benthoul City of Aberdeen 57°07′N 2°20′W / 57.11°N 02.33°W / 57.11; -02.33 NJ8003
Bentilee City of Stoke-on-Trent 53°01′N 2°08′W / 53.01°N 02.13°W / 53.01; -02.13 SJ9146
Bentlass Pembrokeshire 51°40′N 4°57′W / 51.67°N 04.95°W / 51.67; -04.95 SM9601
Bentlawnt Shropshire 52°36′N 2°59′W / 52.60°N 02.99°W / 52.60; -02.99 SJ3301
Bentley Hampshire 51°11′N 0°53′W / 51.19°N 00.88°W / 51.19; -00.88 SU7844
Bentley Walsall 52°35′N 2°02′W / 52.58°N 02.03°W / 52.58; -02.03 SO9898
Bentley Warwickshire 52°33′N 1°35′W / 52.55°N 01.58°W / 52.55; -01.58 SP2895
Bentley Essex 51°38′N 0°15′E / 51.64°N 00.25°E / 51.64; 00.25 TQ5696
Bentley East Riding of Yorkshire 53°48′N 0°28′W / 53.80°N 00.46°W / 53.80; -00.46 TA0135
Bentley Doncaster 53°32′N 1°09′W / 53.53°N 01.15°W / 53.53; -01.15 SE5605
Bentley Common Warwickshire 52°34′N 1°35′W / 52.56°N 01.58°W / 52.56; -01.58 SP2896
Bentley Heath Solihull 52°22′N 1°46′W / 52.37°N 01.76°W / 52.37; -01.76 SP1675
Bentley Heath Hertfordshire 51°40′N 0°12′W / 51.67°N 00.20°W / 51.67; -00.20 TQ2499
Bentley Rise Doncaster 53°32′N 1°09′W / 53.53°N 01.15°W / 53.53; -01.15 SE5604
Benton Devon 51°06′N 3°55′W / 51.10°N 03.92°W / 51.10; -03.92 SS6536
Benton Green Solihull 52°24′N 1°38′W / 52.40°N 01.63°W / 52.40; -01.63 SP2579
Bentpath Dumfries and Galloway 55°11′N 3°05′W / 55.19°N 03.08°W / 55.19; -03.08 NY3190
Bents West Lothian 55°50′N 3°38′W / 55.84°N 03.64°W / 55.84; -03.64 NS9762
Bents Head Bradford 53°49′N 1°52′W / 53.82°N 01.87°W / 53.82; -01.87 SE0836
Bentwichen Devon 51°05′N 3°49′W / 51.08°N 03.81°W / 51.08; -03.81 SS7333
Bentworth Hampshire 51°09′N 1°03′W / 51.15°N 01.05°W / 51.15; -01.05 SU6640
Benvie Perth and Kinross 56°28′N 3°06′W / 56.46°N 03.10°W / 56.46; -03.10 NO3231
Benville Dorset 50°49′N 2°39′W / 50.82°N 02.65°W / 50.82; -02.65 ST5403
Benwell Newcastle Upon Tyne 54°58′N 1°40′W / 54.97°N 01.67°W / 54.97; -01.67 NZ2164
Benwick Cambridgeshire 52°29′N 0°01′W / 52.49°N 00.02°W / 52.49; -00.02 TL3490
Ben Wyvis Highland 57°40′N 4°34′W / 57.67°N 04.57°W / 57.67; -04.57 NH463682
Beobridge Shropshire 52°31′N 2°19′W / 52.51°N 02.31°W / 52.51; -02.31 SO7991
Beoch Burn Dumfries and Galloway 55°00′N 4°38′W / 55.00°N 04.64°W / 55.00; -04.64 NX312707
Beoch Lane East Ayrshire 55°20′N 4°21′W / 55.34°N 04.35°W / 55.34; -04.35 NS507085
Beoley Hereford and Worcester 52°19′N 1°55′W / 52.31°N 01.91°W / 52.31; -01.91 SP0669
Beoraidbeg Highland 56°58′N 5°50′W / 56.96°N 05.83°W / 56.96; -05.83 NM6793
Bepton West Sussex 50°57′N 0°47′W / 50.95°N 00.79°W / 50.95; -00.79 SU8518
Berden Essex 51°56′N 0°07′E / 51.94°N 00.12°E / 51.94; 00.12 TL4629
Bere Alston Devon 50°28′N 4°12′W / 50.47°N 04.20°W / 50.47; -04.20 SX4466
Berechurch Essex 51°52′N 0°53′E / 51.86°N 00.88°E / 51.86; 00.88 TL9922
Bere Ferrers Devon 50°26′N 4°11′W / 50.44°N 04.18°W / 50.44; -04.18 SX4563
Berefold Aberdeenshire 57°24′N 2°03′W / 57.40°N 02.05°W / 57.40; -02.05 NJ9735
Berepper Cornwall 50°03′N 5°17′W / 50.05°N 05.28°W / 50.05; -05.28 SW6522
Bere Regis Dorset 50°45′N 2°13′W / 50.75°N 02.22°W / 50.75; -02.22 SY8495
Bergh Apton Norfolk 52°33′N 1°23′E / 52.55°N 01.39°E / 52.55; 01.39 TG3001
Berghers Hill Buckinghamshire 51°34′N 0°41′W / 51.57°N 00.68°W / 51.57; -00.68 SU9187
Berhill Somerset 51°07′N 2°48′W / 51.12°N 02.80°W / 51.12; -02.80 ST4436
Berinsfield Oxfordshire 51°40′N 1°10′W / 51.66°N 01.17°W / 51.66; -01.17 SU5796
Berkeley Gloucestershire 51°41′N 2°28′W / 51.68°N 02.46°W / 51.68; -02.46 ST6899
Berkeley Heath Gloucestershire 51°41′N 2°26′W / 51.68°N 02.44°W / 51.68; -02.44 ST6999
Berkeley Pill Gloucestershire 51°40′N 2°24′W / 51.67°N 02.40°W / 51.67; -02.40 ST719971
Berkeley Road Gloucestershire 51°41′N 2°25′W / 51.69°N 02.42°W / 51.69; -02.42 SO7100
Berkhamsted Hertfordshire 51°46′N 0°35′W / 51.76°N 00.58°W / 51.76; -00.58 SP9808
Berkley Somerset 51°14′N 2°16′W / 51.24°N 02.27°W / 51.24; -02.27 ST8149
Berkley Down Somerset 51°14′N 2°18′W / 51.23°N 02.30°W / 51.23; -02.30 ST7948
Berkley Marsh Somerset 51°14′N 2°17′W / 51.24°N 02.28°W / 51.24; -02.28 ST8049
Berkswell Solihull 52°24′N 1°38′W / 52.40°N 01.64°W / 52.40; -01.64 SP2479
Bermondsey Southwark 51°29′N 0°05′W / 51.49°N 00.08°W / 51.49; -00.08 TQ3379
Bermuda Warwickshire 52°29′N 1°29′W / 52.49°N 01.48°W / 52.49; -01.48 SP3589
Bernards Heath Hertfordshire 51°45′N 0°20′W / 51.75°N 00.33°W / 51.75; -00.33 TL1508
Bernera Island Argyll and Bute 56°29′N 5°34′W / 56.49°N 05.57°W / 56.49; -05.57 NM798389
Berneray Western Isles 56°47′N 7°38′W / 56.78°N 07.63°W / 56.78; -07.63 NL560801
Berneray Western Isles 57°43′N 7°11′W / 57.72°N 07.18°W / 57.72; -07.18 NF917824
Berner's Cross Devon 50°52′N 3°56′W / 50.86°N 03.94°W / 50.86; -03.94 SS6309
Berner's Hill East Sussex 51°02′N 0°25′E / 51.04°N 00.42°E / 51.04; 00.42 TQ7030
Berners Roding Essex 51°45′N 0°19′E / 51.75°N 00.31°E / 51.75; 00.31 TL6009
Bernisdale Highland 57°28′N 6°20′W / 57.46°N 06.33°W / 57.46; -06.33 NG4050
Berrick Salome Oxfordshire 51°38′N 1°06′W / 51.64°N 01.10°W / 51.64; -01.10 SU6294
Berriedale Highland 58°10′N 3°29′W / 58.17°N 03.49°W / 58.17; -03.49 ND1222
Berriedale Water Highland 58°11′N 3°30′W / 58.18°N 03.50°W / 58.18; -03.50 ND114231
Berrier Cumbria 54°39′N 2°56′W / 54.65°N 02.93°W / 54.65; -02.93 NY4029
Berriew Powys 52°35′N 3°13′W / 52.59°N 03.21°W / 52.59; -03.21 SJ1800
Berrington Herefordshire 52°17′N 2°38′W / 52.29°N 02.63°W / 52.29; -02.63 SO570675
Berrington Northumberland 55°41′N 2°00′W / 55.68°N 02.00°W / 55.68; -02.00 NU007431
Berrington Shropshire 52°38′N 2°43′W / 52.64°N 02.71°W / 52.64; -02.71 SJ529069
Berrington Green Herefordshire 52°17′N 2°38′W / 52.29°N 02.63°W / 52.29; -02.63 SO5766
Berriowbridge Cornwall 50°32′N 4°26′W / 50.54°N 04.44°W / 50.54; -04.44 SX2775
Berrow Somerset 51°16′N 3°01′W / 51.26°N 03.01°W / 51.26; -03.01 ST2952
Berrow Hereford and Worcester 52°00′N 2°18′W / 52.00°N 02.30°W / 52.00; -02.30 SO7934
Berrow Green Hereford and Worcester 52°13′N 2°23′W / 52.21°N 02.38°W / 52.21; -02.38 SO7458
Berry Swansea 51°34′N 4°12′W / 51.56°N 04.20°W / 51.56; -04.20 SS4787
Berry Brow Kirklees 53°37′N 1°48′W / 53.62°N 01.80°W / 53.62; -01.80 SE1314
Berry Cross Devon 50°54′N 4°10′W / 50.90°N 04.17°W / 50.90; -04.17 SS4714
Berry Down Cross Devon 51°10′N 4°02′W / 51.16°N 04.04°W / 51.16; -04.04 SS5743
Berryfield Wiltshire 51°21′N 2°09′W / 51.35°N 02.15°W / 51.35; -02.15 ST8962
Berrygate Hill East Riding of Yorkshire 53°41′N 0°08′W / 53.69°N 00.13°W / 53.69; -00.13 TA2324
Berry Head Devon 50°23′N 3°29′W / 50.39°N 03.48°W / 50.39; -03.48 SX944565
Berry Hill Hereford and Worcester 52°16′N 2°10′W / 52.27°N 02.16°W / 52.27; -02.16 SO8964
Berry Hill Pembrokeshire 52°01′N 4°49′W / 52.02°N 04.82°W / 52.02; -04.82 SN0640
Berry Hill Gloucestershire 51°48′N 2°37′W / 51.80°N 02.62°W / 51.80; -02.62 SO5712
Berry Hill City of Stoke-on-Trent 53°01′N 2°09′W / 53.01°N 02.15°W / 53.01; -02.15 SJ9046
Berryhillock Moray 57°37′N 2°50′W / 57.62°N 02.83°W / 57.62; -02.83 NJ5060
Berrylands Kingston Upon Thames 51°23′N 0°17′W / 51.38°N 00.29°W / 51.38; -00.29 TQ1967
Berry Moor Barnsley 53°31′N 1°34′W / 53.52°N 01.56°W / 53.52; -01.56 SE2903
Berrynarbor Devon 51°11′N 4°04′W / 51.19°N 04.06°W / 51.19; -04.06 SS5646
Berry Pomeroy Devon 50°26′N 3°40′W / 50.43°N 03.66°W / 50.43; -03.66 SX8261
Berrysbridge Devon 50°47′N 3°32′W / 50.79°N 03.53°W / 50.79; -03.53 SS9201
Berry's Green Bromley 51°19′N 0°03′E / 51.31°N 00.05°E / 51.31; 00.05 TQ4359
Bersham Wrexham 53°02′N 3°02′W / 53.03°N 03.04°W / 53.03; -03.04 SJ3049
Berst Ness Orkney Islands 59°16′N 2°59′W / 59.26°N 02.98°W / 59.26; -02.98 HY437427
Berth-ddu Flintshire 53°13′N 3°11′W / 53.21°N 03.19°W / 53.21; -03.19 SJ2069
Berthengam Flintshire 53°18′N 3°20′W / 53.30°N 03.33°W / 53.30; -03.33 SJ1179
Bervie Water Aberdeenshire 56°52′N 2°23′W / 56.87°N 02.39°W / 56.87; -02.39 NO758763
Berwick Kent 51°04′N 1°01′E / 51.07°N 01.02°E / 51.07; 01.02 TR1235
Berwick East Sussex 50°49′N 0°08′E / 50.82°N 00.14°E / 50.82; 00.14 TQ5105
Berwick South Gloucestershire 51°31′N 2°38′W / 51.51°N 02.64°W / 51.51; -02.64 ST5580
Berwick Bassett Wiltshire 51°27′N 1°52′W / 51.45°N 01.87°W / 51.45; -01.87 SU0973
Berwick Hill Northumberland 55°04′N 1°44′W / 55.06°N 01.73°W / 55.06; -01.73 NZ1775
Berwick Hills Middlesbrough 54°33′N 1°13′W / 54.55°N 01.21°W / 54.55; -01.21 NZ5118
Berwick St James Wiltshire 51°09′N 1°54′W / 51.15°N 01.90°W / 51.15; -01.90 SU0739
Berwick St John Wiltshire 50°59′N 2°05′W / 50.99°N 02.08°W / 50.99; -02.08 ST9422
Berwick St Leonard Wiltshire 51°05′N 2°07′W / 51.09°N 02.11°W / 51.09; -02.11 ST9233
Berwick-upon-Tweed Northumberland 55°46′N 2°01′W / 55.76°N 02.01°W / 55.76; -02.01 NT9952
Berwick Wharf Shropshire 52°41′N 2°41′W / 52.69°N 02.68°W / 52.69; -02.68 SJ5411
Berwyn Denbighshire 52°58′N 3°12′W / 52.97°N 03.20°W / 52.97; -03.20 SJ1943
Bescaby Leicestershire 52°49′N 0°47′W / 52.82°N 00.78°W / 52.82; -00.78 SK8226
Bescar Lancashire 53°37′N 2°55′W / 53.61°N 02.92°W / 53.61; -02.92 SD3913
Bescot Sandwell 52°34′N 2°00′W / 52.56°N 02.00°W / 52.56; -02.00 SP0096
Besford Hereford and Worcester 52°05′N 2°08′W / 52.09°N 02.13°W / 52.09; -02.13 SO9144
Besford Shropshire 52°49′N 2°40′W / 52.81°N 02.66°W / 52.81; -02.66 SJ5524
Bessacarr Doncaster 53°30′N 1°05′W / 53.50°N 01.08°W / 53.50; -01.08 SE6101
Bessels Green Kent 51°16′N 0°08′E / 51.27°N 00.14°E / 51.27; 00.14 TQ5055
Bessels Leigh Oxfordshire 51°42′N 1°21′W / 51.70°N 01.35°W / 51.70; -01.35 SP4501
Besses o' th' Barn Bury 53°32′N 2°17′W / 53.54°N 02.28°W / 53.54; -02.28 SD8105
Bessingby East Riding of Yorkshire 54°04′N 0°14′W / 54.06°N 00.24°W / 54.06; -00.24 TA1565
Bessingham Norfolk 52°52′N 1°12′E / 52.87°N 01.20°E / 52.87; 01.20 TG1636
Best Beech Hill East Sussex 51°03′N 0°17′E / 51.05°N 00.29°E / 51.05; 00.29 TQ6131
Besthorpe Norfolk 52°31′N 1°02′E / 52.51°N 01.03°E / 52.51; 01.03 TM0695
Besthorpe Nottinghamshire 53°10′N 0°46′W / 53.16°N 00.77°W / 53.16; -00.77 SK8264
Bestwood Nottinghamshire 52°59′N 1°10′W / 52.99°N 01.16°W / 52.99; -01.16 SK5645
Bestwood Village Nottinghamshire 53°01′N 1°11′W / 53.01°N 01.18°W / 53.01; -01.18 SK5547
Beswick East Riding of Yorkshire 53°55′N 0°28′W / 53.91°N 00.46°W / 53.91; -00.46 TA0148
Beswick Manchester 53°28′N 2°13′W / 53.46°N 02.21°W / 53.46; -02.21 SJ8697
Beta Cumbria 54°14′N 2°38′W / 54.23°N 02.63°W / 54.23; -02.63 SD588826
Betchcott Shropshire 52°34′N 2°50′W / 52.57°N 02.84°W / 52.57; -02.84 SO4398
Betchton Heath Cheshire 53°08′N 2°20′W / 53.13°N 02.34°W / 53.13; -02.34 SJ7760
Betchworth Surrey 51°14′N 0°16′W / 51.23°N 00.26°W / 51.23; -00.26 TQ2150
Bethania Ceredigion 52°14′N 4°05′W / 52.24°N 04.09°W / 52.24; -04.09 SN5763
Bethania Gwynedd 52°59′N 3°56′W / 52.98°N 03.93°W / 52.98; -03.93 SH7045
Bethania Gwynedd 53°01′N 4°03′W / 53.02°N 04.05°W / 53.02; -04.05 SH6250
Bethany Cornwall 50°24′N 4°22′W / 50.40°N 04.36°W / 50.40; -04.36 SX3259
Bethasda Gwynedd 53°10′N 4°04′W / 53.17°N 04.06°W / 53.17; -04.06 SH6266
Bethel Cornwall 50°20′N 4°46′W / 50.33°N 04.76°W / 50.33; -04.76 SX0352
Bethel Gwynedd 52°56′N 3°31′W / 52.93°N 03.51°W / 52.93; -03.51 SH9839
Bethel Isle of Anglesey 53°12′N 4°25′W / 53.20°N 04.41°W / 53.20; -04.41 SH3970
Bethel Gwynedd 53°10′N 4°13′W / 53.16°N 04.21°W / 53.16; -04.21 SH5265
Bethersden Kent 51°07′N 0°44′E / 51.12°N 00.74°E / 51.12; 00.74 TQ9240
Bethesda Pembrokeshire 51°49′N 4°46′W / 51.81°N 04.77°W / 51.81; -04.77 SN0917
Bethesda Gwynedd 53°04′N 4°18′W / 53.07°N 04.30°W / 53.07; -04.30 SH4656
Bethlehem Carmarthenshire 51°54′N 3°55′W / 51.90°N 03.92°W / 51.90; -03.92 SN6825
Bethnal Green Tower Hamlets 51°31′N 0°04′W / 51.52°N 00.06°W / 51.52; -00.06 TQ3482
Betley Staffordshire 53°01′N 2°22′W / 53.02°N 02.37°W / 53.02; -02.37 SJ7548
Betley Common Cheshire 53°01′N 2°23′W / 53.02°N 02.38°W / 53.02; -02.38 SJ7448
Betsham Kent 51°25′N 0°17′E / 51.41°N 00.29°E / 51.41; 00.29 TQ6071
Betteshanger Kent 51°13′N 1°18′E / 51.22°N 01.30°E / 51.22; 01.30 TR3152
Bettiscombe Dorset 50°47′N 2°52′W / 50.79°N 02.86°W / 50.79; -02.86 ST3900
Bettisfield Wrexham 52°55′N 2°48′W / 52.91°N 02.80°W / 52.91; -02.80 SJ4635
Betton Shropshire 52°55′N 2°28′W / 52.92°N 02.46°W / 52.92; -02.46 SJ6936
Betton Strange Shropshire 52°40′N 2°44′W / 52.67°N 02.74°W / 52.67; -02.74 SJ5009
Bettws Monmouthshire 51°52′N 3°02′W / 51.86°N 03.03°W / 51.86; -03.03 SO2919
Bettws City of Newport 51°36′N 3°01′W / 51.60°N 03.02°W / 51.60; -03.02 ST2990
Bettws Cedewain Powys 52°33′N 3°17′W / 52.55°N 03.29°W / 52.55; -03.29 SO1296
Bettws Gwerfil Goch Denbighshire 53°00′N 3°26′W / 53.00°N 03.44°W / 53.00; -03.44 SJ0346
Bettws Newydd Monmouthshire 51°44′N 2°55′W / 51.74°N 02.92°W / 51.74; -02.92 SO3605
Bettws-y-crwyn Shropshire 52°25′N 3°10′W / 52.42°N 03.17°W / 52.42; -03.17 SO2081
Bettyhill Highland 58°31′N 4°14′W / 58.51°N 04.23°W / 58.51; -04.23 NC7061
Betws Carmarthenshire 51°47′N 3°59′W / 51.78°N 03.98°W / 51.78; -03.98 SN6311
Betws Bridgend 51°34′N 3°36′W / 51.56°N 03.60°W / 51.56; -03.60 SS8986
Betws Bledrws Ceredigion 52°08′N 4°04′W / 52.14°N 04.06°W / 52.14; -04.06 SN5952
Betws Garmon Gwynedd 53°05′N 4°11′W / 53.08°N 04.18°W / 53.08; -04.18 SH5456
Betws Ifan Ceredigion 52°05′N 4°29′W / 52.09°N 04.48°W / 52.09; -04.48 SN3047
Betws-y-Coed Conwy 53°05′N 3°48′W / 53.08°N 03.80°W / 53.08; -03.80 SH7956
Betws-yn-Rhos Conwy 53°15′N 3°40′W / 53.25°N 03.66°W / 53.25; -03.66 SH8974
Beulah Ceredigion 52°05′N 4°31′W / 52.08°N 04.51°W / 52.08; -04.51 SN2846
Beulah Powys 52°08′N 3°34′W / 52.14°N 03.57°W / 52.14; -03.57 SN9251
Beult Kent 51°13′N 0°26′E / 51.21°N 00.44°E / 51.21; 00.44 TQ708489
Bevendean Brighton and Hove 50°50′N 0°05′W / 50.83°N 00.09°W / 50.83; -00.09 TQ3406
Bevere Hereford and Worcester 52°13′N 2°14′W / 52.22°N 02.23°W / 52.22; -02.23 SO8459
Beverley East Riding of Yorkshire 53°50′N 0°25′W / 53.84°N 00.42°W / 53.84; -00.42 TA0440
Beverley and Barmston Drain East Riding of Yorkshire 53°55′N 0°22′W / 53.91°N 00.37°W / 53.91; -00.37 TA068473
Beverley Beck | East Riding of Yorkshire 53°50′N 0°24′W / 53.84°N 00.40°W / 53.84; -00.40 TA0539
Beverley Beck Kingston Upon Thames 51°24′N 0°14′W / 51.40°N 00.24°W / 51.40; -00.24 TQ219685
Beverston Gloucestershire 51°38′N 2°12′W / 51.63°N 02.20°W / 51.63; -02.20 ST8693
Bevill's Leam Cambridgeshire 52°30′N 0°10′W / 52.50°N 00.17°W / 52.50; -00.17 TL240911
Bevington South Gloucestershire 51°40′N 2°30′W / 51.66°N 02.50°W / 51.66; -02.50 ST6596
Bewaldeth Cumbria 54°41′N 3°13′W / 54.69°N 03.22°W / 54.69; -03.22 NY2134
Bewbush West Sussex 51°06′N 0°14′W / 51.10°N 00.23°W / 51.10; -00.23 TQ2435
Bewcastle Cumbria 55°03′N 2°41′W / 55.05°N 02.69°W / 55.05; -02.69 NY5674
Bewdley Hereford and Worcester 52°22′N 2°19′W / 52.37°N 02.32°W / 52.37; -02.32 SO7875
Bewerley North Yorkshire 54°04′N 1°46′W / 54.07°N 01.77°W / 54.07; -01.77 SE1564
Bewholme East Riding of Yorkshire 53°56′N 0°14′W / 53.93°N 00.23°W / 53.93; -00.23 TA1650
Bewl Kent 51°04′N 0°24′E / 51.06°N 00.40°E / 51.06; 00.40 TQ683321
Bewl Bridge Reservoir East Sussex 51°04′N 0°23′E / 51.06°N 00.39°E / 51.06; 00.39 TQ678320
Bewley Common Wiltshire 51°25′N 2°06′W / 51.41°N 02.10°W / 51.41; -02.10 ST9368
Bewlie Scottish Borders 55°31′N 2°41′W / 55.51°N 02.69°W / 55.51; -02.69 NT5625
Bewlie Mains Scottish Borders 55°31′N 2°43′W / 55.51°N 02.71°W / 55.51; -02.71 NT5525
Bewsey Cheshire 53°23′N 2°37′W / 53.39°N 02.61°W / 53.39; -02.61 SJ5989
Bexfield Norfolk 52°47′N 0°59′E / 52.78°N 00.99°E / 52.78; 00.99 TG0225
Bexhill East Sussex 50°50′N 0°27′E / 50.84°N 00.45°E / 50.84; 00.45 TQ7308
Bexley Kent 51°27′N 0°06′E / 51.45°N 00.10°E / 51.45; 00.10 TQ4675
Bexleyheath Kent 51°27′N 0°07′E / 51.45°N 00.12°E / 51.45; 00.12 TQ4875
Bexleyhill West Sussex 51°01′N 0°42′W / 51.01°N 00.70°W / 51.01; -00.70 SU9125
Bexon Kent 51°17′N 0°42′E / 51.29°N 00.70°E / 51.29; 00.70 TQ8959
Bexwell Norfolk 52°36′N 0°24′E / 52.60°N 00.40°E / 52.60; 00.40 TF6303
Beyton Suffolk 52°14′N 0°49′E / 52.23°N 00.82°E / 52.23; 00.82 TL9363
Beyton Green Suffolk 52°14′N 0°49′E / 52.23°N 00.82°E / 52.23; 00.82 TL9363

Read other articles:

Artikel ini tidak memiliki referensi atau sumber tepercaya sehingga isinya tidak bisa dipastikan. Tolong bantu perbaiki artikel ini dengan menambahkan referensi yang layak. Tulisan tanpa sumber dapat dipertanyakan dan dihapus sewaktu-waktu.Cari sumber: SMA Mujahidin Pontianak – berita · surat kabar · buku · cendekiawan · JSTOR * SMAS Mujahidin Pontianak Gedung Baru 4 Lantai SMA Mujahidin Pontianak, merupakan Sekolah Menengah Atas Swasta yang ada di Kot...

 

